| YEAR | DATES | HIGHEST TEMP. | # of DAYS 100 OR MORE |
| 1939 | July 7-9 | 104 | 3 |
| 1944 | July 16-20 | 100 | 5 |
| 1944 | Aug 1-2 | 100 | 2 |
| 1945 | Aug 17-18 | 103 | 2 |
| 1947 | Aug 6-10 | 103 | 5 |
| 1948 | Aug 18-21 | 100 | 4 |
| 1951 | July 18-19 | 100 | 2 |
| Aug 12-17 | 100 | 6 | |
| 1954 | July 24-26 | 105 | 2 |
| 1958 | Aug 2-3 | 100 | 2 |
| 1962 | Aug 1-14 | 105 | 14 |
| 1969 | July 13-15 | 101 | 3 |
| 1978 | July 14-18 | 102 | 5 |
| 1980 | June 18-19 | 101 | 2 |
| June 25-July 3 | 103 | 9 | |
| July 6- 19 | 104 | 14 | |
| Aug 21-25 | 107 | 5 | |
| 1986 | July 27-Aug 2 | 101 | 7 |
| 1988 | Aug 7-9 | 102 | 3 |
| 1990 | Aug 25-31 | 104 | 5 |
| 1993 | Aug 6-8 | 100 | 2 |
| Aug 12-24 | 101 | 11 | |
| 1995 | July 25-28 | 103 | 4 |
| Sep 2-4 | 101 | 3 | |
| 1998 | July 9-AUG 5 | 104 | 17 |
| 1999 | Aug 12-20 | 105 | 6 |
| 2000 | Jul 11-23 | 103 | 10 |
| 2000 | Aug 29- Sep 5 | 109 | 8 |
| 2003 | Aug 7-8 | 104 | 2 |
| 2005 | Jul 1-2 | 101 | 2 |
| SEP 20-27 | 100 | 3 | |
| 2007 | Aug 2-3 | 102 | 3 |
| 2008 | AUG 2-3 | 101 | 2 |
| 2009 | Jun 23-29 | 104 | 7 |
| July 2-5 | 102 | 4 | |
| Aug 3 | 100 | 1 | |
| Aug 5-6 | 100 | 2 | |
| Aug 12 | 101 | 1 | |
| Aug 20-21 | 100 | 2 | |
| 2010 | Aug 15-16 | 101 | 2 |
| Aug 23 | 102 | 1 | |
| 2011 | Jun 2 | 100 | 1 |
| Jun 5-6 | 105 | 2 | |
| Jun 15 | 100 | 1 | |
| Jun 17-18 | 100 | 2 | |
| Jun 30 | 100 | 1 | |
| Jul 2 | 102 | 1 | |
| Jul 14 | 100 | 1 | |
| Jul 24 | 100 | 1 | |
| Jul 26 | 100 | 1 | |
| Aug 1-24 | 104 | 24 | |
| Aug 26-28 | 109 | 3 |
Mission: WRC advances the science of weather and knowledge of the weather's impact on the global community through research, prediction and education in order to inspire America's next generation of scientist and engineers.
Weather Research Center