| Year | Date | Description |
| 1837 | APR | Lashing Flood in Houston, Texas (2)
|
| 1837 | OCT | Hurricane caused Buffalo Bayou to cause a 4' Flood on Main Street in Houston(2)
|
| 1839 | FEB | Five months after opening the Milam Street Bridge over Buffalo Bayou was severely damage by a storm and flood.(1)
|
| 1841 | FEB | Two day storm caused flooding that washed out two bridges on Buffalo Bayou. Building and Homes were destroyed along Buffalo and White Oak Bayou.(1)
|
| 1843 | OCT | Downtown Houston streets turned into raging rivers. All bridges leading into the city were underwater.Flooding occurs on Buffalo, White Oak, and Brays Bayou.(1)
|
| 1845 | ---- | First Flood of Consequence was in 1845.(6)
|
| 1853 | ---- | Buffalo Bayou over flows its banks and causes the first major flood in the city.(7)
|
| 1854 | ---- | Significant Flood. Flood Discharge on Buffalo Bayou. Major flood on Greens and Halls Bayou. (4) (6)(14)
|
| 1875 | SEP 18-19 | A hurricane made landfall at Indianola. White Oak and Buffalo Bayou were 30 to 40 feet above normal. All bridges over Buffalo Bayou were swept away except one. Major flood on Greens and Halls Bayou. (1)(14)
|
| 1879 | FEB | Flood stage 34.3 feet on Buffalo Bayou.
|
| 1879 | AUG | Devastating flood on Buffalo Bayou. Downtown Houston had 2 to 6 inches of rain in a few hours. Major Storm hits the White Oak and Buffalo Bayou areas, flooding downtown Houston. Major flood on Greens and Halls Bayou. (1)(12)
|
| 1887 | AUG 29 | Buffalo Bayou became a raging torrent and swept houses and bridges away. A family of 9 drowned before they could excape. 11 deaths (10)
|
| 1899 | JUN 29 | Stalled tropical moisture. Rained for the previous 36 hours straight in Houston, Texas. (4)
|
| 1900 | SEP 9 | Major hurricane makes landfall in Galveston. Harris County experiences widespread flooding. (1)
|
| 1902 | JUN 26-28 | 14.22" at Nacogdoches, Texas and 8 inches of rain in southwest Houston.(4)(3)
|
| 1902 | JUL 20-30 | 16.90" at Temple, Texas and 8" North Houston, Texas.(4)
|
| 1903 | JUL 1-5 | 12.45" of rain at Beeville, TX - 6 to 7 inches of rain in South Houston.(4)
|
| 1907 | MAY 28-31 | 12.71" Sugar Land, Tx causing flooding in southeastern Texas. 'Greens and Halls Bayou out of their banks (4)(3)
|
| 1913 | OCT 1-4 | 14.79" of in Boerne, TX - 7.5 inches in south Houston. October 1 7.17" of rain fell in 32 hours at the Houston City Office (11)
|
| 1913 | DEC | Brazos River flood spread to Harris County, Buffalo, White Oak, Brays and Greens Bayou were all out of their banks. Downtown Houston was flooded. San Jacinto River ouf of its banks in Conroe 25.2'.(1)(6)
|
| 1914 | MAY 26-30 | 11.92"in Beaumont, Texas - 8 inches in north Houston. (4)
|
| 1915 | AUG 18-20 | Hurricane landfall in Galveston (Category 4) - 20 inches of rain over Houston causing widespread heavy flooding(1)(4) |
| 1919 | JUN 15 | Brays Bayou at Main Street 1.6 Miles upstream from Harris Gully. Flood was the maximum since at least 1911. 8.39" of rain fell at the Houston City office. Brays Bayou gage height 56 feet. White Oak Bayou out of its banks. (16)(1) (11) (6)
|
| 1919 | SEP 14-17 | Hurricane landfall near Corpus Christi in South Texas (Category 4)- 7 inches of rain over Houston. Brays Bayou one of the hardest hit. Small boats were the only transportation near Rice off of Brays Bayou. (1)(4) |
| 1922 | MAY | San Jacinto River at Conroe out of its banks 24.2'. (6) (4) |
| 1924 | MAY 29-30 | Conroe 13.85". Heavy rainfall in north Houston. (4)(6) |
| 1929 | APR | Storm moved in from the Gulf causing rain for 14 hours. Much of the county had 10 inches or more. All bayous were over their banks. 9.5" of rain along the Brays Bayou. (1) |
| 1929 | MAY 12-18 | 11.37" Houston City Office had 8.07" on the 15th. |
| 1929 | MAY 24-31 | Flooding May 31. Houston Central Water Plant was flooded. San Jacinto River was
reported to be 30 feet above normal. May 31 White Oak Bayou is out of its banks. May 30 Spring Creek Near Spring highest flood since at least 1879 according to local residents. Gage Height was 48.9' Cypress Creeek near Humble, Texas the gage height was 32.7'. (6)(1)
|
| 1930 | MAY 12 | Stationary Storm over Harris County for 3 days causing 12.5 inches of rain over the area. 2.6" of rain on May 12 in 21 hours (11)(5)(1) |
| 1932 | FEB | Flooding in Pearland, Tx. Clear Creek gage was at 17.8'. (1)(6). |
| 1932 | AUG 14 | Hurricane made landfall in Freeport and caused widespread flooding on all of the bayous. Downtown Houston was flooded.(1) |
| 1933 | JUL 22-27 | E Houston had 12" of rain due to a Tropical Storm which made landfall near Freeport and moved slowly across eastern Texas. Flooding reported along all of Harris County bayous. (1) |
| 1935 | DEC 6-9 | 20.6" in 35 hours over Westfield, TX. Houston reported 5.52" of rain. Satsuma in northwest Harris County had 16.49" of rain. Bayous were 52 feet above normal. The city's pumping station was unable to supply water for a few days and the city had no protection against fire. Buffalo Bayou at Houston 54.4 feet with 40,000 cfs. Buffalo Bayou at Addicks 85.6'. 2/3 of rural Harris County was flooded. Halls Bayou was over its banks. Spring and Cypress Creeks were out of their banks. (1)(4)(3)(6) |
| 1936 | MAY 22-29 | 12" of rain over west Houston. May 24 3.96" of rain fell in 7 hours at the Houston City Office (11)(4) |
| 1936 | DEC 10 | Brays out of its banks. December 9 1.68" of rain fell in 3.4 hours at the Houston City Office (11)(6) |
| 1938 | MAY 7 | White Oak Bayou out of its banks. May 6 5.91" of rain fell in 1.9 hours at the Houston City Office (11)(5) |
| 1938 | MAY 16 | One day storm centered over Buffalo Bayou. Katy, Texas Almost all the rain fell in 12 hour period. (4) |
| 1938 | MAY 19 | Buffalo Bayou out of its banks 3.5' above flood stage. (5)(6) |
| 1939 | JUL 13-15 | Buffalo and White Oak Bayou peak flows. July 11 8.27" of rain fell in 27 hours at the Houston City Office. JUL 14 Flooding in Alvin, Texas. Chocalate Bayou gage height 19.9'.(1) (11)(5)(6) |
| 1940 | JUN 18 | Buffalo Bayou out of its banks. 3.02" of rain fell in 1.7 hours at the Houston City Office. (11)(5) |
| 1940 | NOV 24-25 | Hempstead had 16" in 24 hours; Conroe. 5 days of rain over northeast Houston. 4.70" of rain fell in 18 hours at the Houston City Office. Heavy rains lasted for 5 days in northeast Harris County. Nov 25 San Jacinto at Conroe the gage height was 25.85'. Nov 25 Spring Creek at I45 flooded (14) (1) (11) |
| 1941 | APR 24 | I45 flooded at Spring Creek. (14) |
| 1941 | JUN 11 | Buffalo and White Oak Bayou out of its banks. 3.29" of rain fell in 1.3hours at the Houston City Office. Buffalo Bayou is 4.83' above flood stage. (11)(5)(6) |
| 1941 | SEP 17-24 | Hurricane makes landfall near Freeport and moves inland over Houston. Flooding through out the City. 4 killed. (1) |
| 1941 | NOV 1 | White Oak Bayou out of its banks. October 30 4.59" of rain fell in 20 hours at the Houston City Office (11)(6) |
| 1942 | JUL 6-7 | Buffalo and White Oak Bayou out of its banks. 3.32" of rain fell in 7.5 hours at the Houston City Office. Buffalo Bayou 4.75' above flood stage. Many bayous and creeks overflowed their banks. (11)(5)(6) |
| 1943 | JUL 28-AUG 1 | Hurricane makes landfall near Galveston and flooded parts of Houston. July 27 7.26" of rain fell in 27 hours at the Houston City Office. (11)(1)(5)(3) |
| 1943 | OCT | Hurriane makes landfall near Freeport. 11,000 homes are flooded in Harris County.(1) |
| 1943 | NOV 2 | Buffalo and White Oak Bayou out of its banks. Nov 1 10.83" of rain fell in 7 hours at the Houston City Office. Buffalo Bayou 3.95' above flood stage. (11)(5)(6)(16) |
| 1944 | MAR 19 | White Oak Bayou out of its banks. May 21 5.38" of rain fell in 4 hours at the Houston City Office.(11)(6) |
| 1945 | AUG 27-30 | Slow moving Tropical disturbance [Hurricane made landfall near Port Aransas] produced heavy rains on the Texas Coast. Hockley in Harris County had 19.6" from 7 am Aug 26 to 1PM Aug 29
Anahuac had 15.87" in 24 hours, Hobby had 15.65" in 24 hours- Storm made landfall near Port Aransas. Buffalo Bayou out of its banks. Aug 27 9.28" of rain fell in 15 hours at the Houston City Office. Buffalo Bayou at Addicks gage height 81.23' flowing 11,200 cfs. Aug 30 Buffalo Bayou at Houston flowing 10,900 cfs. Major flooeing on all bayous and streams. Hurricane landfall near Port Aransas. (1)(11)(3)(5)(6) |
| 1946 | MAY 20-21 | Buffalo Bayou out of its banks. May 19 4.48" of rain fell in 1.2 hours. 3.75' above flood stage. Buffalo Bayou at Addicks gage height 79.61'. Buffalo Bayou at Waugh out of its banks. (16)(1)(11)(5)(6) |
| 1946 | NOV 7 | Buffalo Bayou out of its banks. 4.57' above flood stage. (5) |
| 1949 | OCT 8 | Thunderstorm caused flooding over Brays and Greens Bayou. 10" of rain fell in 24 hours. Over 100 homes were flooded. October 7 7.64" of rain fell in 12 hours at the Houston City Office. Flooding in Alvin, Tx Oct 8. Oct 8 Chocalate Bayou gage height 18.8'. Buffalo Bayou at Piney Point out of its banks. (16)(11)(1)(6) |
| 1950 | FEB | Thunderstorms ahead of a cold front caused rainfall over Greens Bayou. Baytown Flooded.(1) |
| 1953 | MAY 18 | Buffalo and White Oak Bayou out of its banks. 2.58" of rain in 3 hours. Buffalo Bayou was 3 feet above flood stage. Halls Bayou had a maximum flood. (1)(11)(5)(6)(14) |
| 1954 | JUL 30-AUG 2 | Buffalo and White Oak Bayou out of its banks. July 29 5.59" of rain fell in 23 hours. Buffalo Bayou was 1.28' feet above flood stage. Greens Bayou gage 64.75' on Jul 30. Halls Bayou gage height 60.65' on Jul 30. (1)(11)(5)(6)(16) |
| 1955 | MAY | Thunderstorm over north Harris County caused 10 inches of rain in less than 24 hours flooding homes.(1) |
| 1957 | MAR 17-18 | White Oak Bayou out of its banks. Flooding in Pearland, TX. Clear Creek flooded. (1)(5) |
| 1957 | JUN 27-28 | Hurricane Audrey made landfall close t the Texas/Louisiana border. Flooding reported throughout Harris County.(1) |
| 1957 | OCT 15-18 | 2" of rain in 2 hours. Buffalo and White Oak and Greens Bayou out of its banks. 3.00" of rain fell in 1.7 hours at the Houston City Office on Oct 15. (11)(1)(5) |
| 1959 | APR 10-12 | Buffalo and White Oak Bayou out of its banks.(6)(5) |
| 1959 | OCT | Thunderstorms caused flooding of 100 homes along the Brays Bayou and Kegans Bayou. 7" of rain was reported. |
| 1960 | JUN 24-28 | Tropical Low 5-15" of rain. Cypress and Spring Creeks and San Jacinto River and Sims Bayou were out of their banks. White Oak out of its banks. Jun 24 7.29" of rain fell in 29 hours at the Houston City Office. June 25 14.25" in 42 hours. Jun 26 6.96" of rain fell in 6 hours at the Houston City Office. Brays Bayou gage height 49.72' on June 26. Sims Bayou gage height 29.76'. 11.88" of rain on Spring Creek (14)(11)(1) |
| 1960 | OCT | White Oak Bayou out of its banks.
|
| 1961 | FEB 17 | Greens and Halls Bayous out of their banks. White Oak Bayou out of its banks. (16) |
| 1961 | Jun 19-21 | White Oak Bayou out of its banks. Jun 18 4.75" of rain fell in 2 hours at the Houston City Office. Buffalo Bayou at Addicks out of its banks. (16)(11)(6) |
| 1961 | SEP 11-12 | Hurricane Carla caused heavy flooding in southern Harris County. Rainfall amounts of 8 to 10 inches.Greens and Halls Bayous out of their banks. Buffalo Bayou at Waugh out of its banks. (14)(1) |
| 1961 | SEP 21 | Greens Bayou at 59 was 4.75' above flood stage.
|
| 1961 | NOV 13 | Greens and Halls Bayou out of their banks. (16)
|
| 1962 | NOV 27 | Greens and Halls Bayou out of their banks. (16)
|
| 1964 | MAR 7 | Buffalo Bayou at Piney Point out of its banks.
|
| 1964 | MAY 31 - JUN 1 | Thunderstorms caused 5" of rain in 4 hours causing 235 homes to flood along the Greens and Hall Bayous. (1) |
| 1966 | APR 14 | Thunderstorms caused 5" of rain over Greens Bayou and Cypress Creek. Several homes were flooded. 3.52" of rain in 7 hours at the Houston City Office. (11)(1)(14) |
| 1968 | MAY 13 | Thunderstorms caused flooding over the Vince and Sims Bayous. 6 inches of rain fell in 24 hours. 2.74" of rain fell in 1.6 hours at the Houston City Office. (11)(1) |
| 1968 | JUN 15-25 | Ten days of rain |
| 1968 | JUL 3 | Buffalo Bayou at Piney Point out of its banks. (16)
|
| 1969 | FEB 19-22 | Thunderstorms ahead of a cold front flooded 200 homes and businesses in south and southeast Harris County. 1.89" of rain fell in 28 hours at the Houston City Office. Greens and Halls Bayou out of their banks. (14)(16)(11)(1) |
| 1970 | OCT | 9.09" of rain fell in 24 hours causing flooding. (14) |
| 1971 | OCT 12 | Buffalo Bayou at Piney Point was 1.56' above Flood Stage.(18)
|
| 1972 | MAR 20-21 | 7.47" rain IAH, 7.01" in 3 hours; Independent Heights 7.65" Halls Bayou 9.5" Thunderstorms ahead of a cold front. Buffalo Bayou at Piney Point out of its banks. (14)(18)(1) |
| 1973 | JUN 12-13 | Harris County had 10-15" of rain; 10 drowned in Alvin, 16.01; Coldspring 16.71". Sims and Greens Bayous wer out of their banks. Buffalo Bayou at Piney Point 4.98' out its banks. (18) (1) |
| 1975 | JUN 9-10 | Extensive flooding in Harris County. Deer Park 15.65"; Hobby 7.15"; Westbury 10.34". Thunderstorms over southern Harris County. 550 homes - 50 apartments and 4 businesses were flooded. There was 9 inches of rain in 7 hours. Sims Bayou out of its banks. (17)(1) |
| 1976 | JUN 15 | Texas Medical Center Flood 10.47"; 8 drowned; Westbury 10.12". Hunting Bayou at Loop 610. 10.2" of rain in 6 hours. 13" of rain impacted the Brays Bayou. (1)(3) |
| 1978 | NOV | Strong thunderstorm caused flooding along the Brays Bayou. (1)(3) |
| 1979 | JAN 19 | Cypress Creek at Katy Hockley out of its banks. (17)
|
| 1979 | APR 18 | 16" of rain over Harris County. Flooding wide spread over many Harris County Bayous and streams. Conroe 12-14" of rain, 3 deaths. (1)(3) |
| 1979 | JUL 24-25 | Tropical Storm Claudette - 43" of rain in Alvin in 24 hours. (1) |
| 1979 | SEP 1 | Tropical Storm Elena, flooding downtown, 1 death |
| 1979 | SEP 19 | 13" of rain Brazioria County, 4 deaths. Three days of rain totals of 8 to 27".(3) |
| 1980 | JAN 22 | 3" of rain in a short period caused flooding |
| 1981 | MAY 3 | 10" of rain, 1 death. Hobby 9.48" of rain. (3) |
| 1981 | MAY 21 | Cypress Creek at Katy Hockely out of its banks. (17)
|
| 1981 | JUN 5 | Tropical Depression, 12" of rain, 1 death |
| 1981 | AUG 31 | Remnants of tropical depression, 2" to 10". Flooding along Brays Bayou. Buffalo Bayou at Piney Point 7.20' above flood stage. (17) (1) |
| 1981 | OCT 5 | Sims Bayou out of its banks. (17)
|
| 1983 | MAY 21 | Strong thunderstorms caused flooding along several Harris County creeks and bayous. Brays and White Oak and Cypress and Spring Creek were out of their banks. Montgomery County flooded. (1) |
| 1983 | Aug 17-19 | Hurricane Alicia. Flooding along all the bayous. Extensive flooding reported along all area bayous and streams. Greens Bayou at 59 3.68' above flood stage. Sims Bayou at Telephone was out of its banks. (17) (1) |
| 1983 | SEP 19-20 | Heavy rains 4 people killed. 9" of rain from thunderstorms south of downtown Houston. 1000 homes flooded along Brays Bayou. Buffalo Bayou at Piney Point 5.6' above flood stage. (17)(1) |
| 1984 | SEP 18-22 | Low pressure system caused flooding |
| 1984 | OCT 25-26 | 9" of rain in one day in northern Harris County. More than 200 homes flooded. 10" of rain at IAH with 650 homes flooded in western Harris County and northern Fort Bend Counties. Cypress Creek and Greens and White Oak Bayous out of their banks. Greens Bayou at 59 was 5' above flood state. (17)(1)(3) |
| 1985 | NOV 11 | Sims Bayou out of its banks. 5.5" of rain fell in southeast Houston. (17)(8) |
| 1985 | NOV 24-25 | 11" of rain SW Montgomery County.(8) |
| 1986 | NOV 11 | Buffalo Bayou at Piney Point out of its banks. (18)
|
| 1987 | JUN 11-12 | 10.4" of rain fell over eastern Harris County, 1 death.(8) |
| 1987 | NOV 25 | Heavy rains, 4". |
| 1989 | JAN 18 | Thunderstorm flooded streets and stores. (8) |
| 1989 | MAY 16-19 | 10.28" of rain at IAH. 15" of rain in Sring, Texas in 24 hours. 1400 homes flooded. 7-14" of rain over much of Harris County. Buffalo Bayou at Piney Point 7.39' above flood stage. Greens Bayou at 59 was 5.04' above flood stage. (17)(1)(3) |
| 1989 | JUN 25-JUL 7 | The remnants of TS Allison produced heavy rain. 1100 homes floodedd 6-12 inches of rain. Greens Bayou at 59 5.04' above flood stage. (1)(17) |
| 1989 | AUG 1 | Sims Bayou out of its banks. (17)
|
| 1991 | JAN 10 | Liberty River overflowed |
| 1991 | DEC 19-31 | Fort Bend County Homes Flooded.(3) |
| 1992 | MAR 4-5 | White Oak Bayou flowed into I-10 causing flooding, 1 drowned. 1500 homes flooded. Much of I-10 was underwater. Buffalo Bayou out of its banks. Record floods on upper Brays Bayou. Over 300 homes flooded along Brays Bayou. White Oak Bayou 4.10' above flood stage. Buffalo Bayou at Piney Point 11.23' above flood stage. (14)(1)(8) |
| 1993 | MAR 1-2 | Halls Bayou near Jensen over its banks and bankfull conditions on Greens Bayou. One home flooded along Greens Bayoul; 2"-3" rain, 4"-5" in some scattered locations.(5)(9) |
| 1993 | MAR 23 | 5"-7" across the northern portion of Houston. Flooding at underpass of Holman and Lousiana.(9) |
| 1993 | JUN 20 | Buffalo Bayou at Piney Point 3.01' above flood stage. (18)
|
| 1993 | OCT | 6" of rain fell over southern Houston |
| 1994 | FEB 20 | Heavy rain, 6.1" on the Waller/Ft. Bend County Line. 6" in Katy.(9) |
| 1994 | AUG 15 | Flooded cars on West Sam Houston Tollway. |
| 1994 | OCT 17-18 | 29" of rain fell in 3 days over Harris County. October 18 Spring Creek gages was at 224'. aong Brays Bayou 100 homes flooded. 90 subdivisions were flooded with 3400 homes flooded. 19 deaths Buffalo Bayou at Piney Point 4.11' above flood stage. (17) |
| 1995 | JUN 30 | 3"-6" of rain fell causing street flooding.(8) |
| 1995 | OCT 18 | Buffalo Bayou was 3.85' above flood stage. (6) |
| 1995 | NOV 2 | Street flooding in Clear Lake.(8) |
| 1995 | DEC 17-18 | Widespread flooding on the 17th. Flooding on 290 on the 18th.(8)(9) |
| 1996 | SEP 18 | Widespread street flooding in downtown Houston and Pasadena. Water made its way into homes and businesses in Pasadena.(8)(9) |
| 1996 | SEP 27 | Street flooding NE Houston.(8) |
| 1997 | JAN 27 | Widespread street flooding.(9) |
| 1997 | MAR 12 | Training rains caused significant flooding in Houston. Many bayous over banks for much of the day. I-10 was closed due to high water. Buffalo Bayou was 2.14' above flood stage. (6)(8)(9) |
| 1997 | APR 4 | Street flooding in Houston |
| 1997 | APR 25 | 5"-7" of rain caused street, bayou and creek flooding.(8) |
| 1997 | MAR 12 | Early morning flooding. Heavy rains stalled over Houston. |
| 1997 | MAY 21 - 22 | Street flooding in west Houston 6"-8" of rain. Elderly man drowned as he drove into a flooded underpass. Buffalo Bayou at Piney Point 4.69' above flood stage. (17)(8) |
| 1997 | MAY 24 | Severe flooding in Houston; 50-75 homes flooded. Creeks and Bayous out of their banks.(8) |
| 1997 | MAY 30 | 3"-5" of rain; 6 homes flooded in northern Harris County.(9) |
| 1997 | NOV 28 | High water on feeder at I-45 and Nasa Road 1. (9) |
| 1997 | DEC 20 | Street flooding in Humble and SW Houston.(9) |
| 1998 | JAN 4 | Red Bluff in Pasadena flooded; also roads near Almeda Mall.(8) |
| 1998 | JAN 6 | Street flooding in Bellaire.(9) |
| 1998 | JAN 21 | Street flooding across Harris County; flooding in Pasadena.(9) |
| 1998 | SEP 11 | Tropical Storm Frances 7"-12" of rain over Houston. Homes in Jersey Village were flooded. Buffalo Bayou was 13.33' above flood stage. Along White Oak Bayou 1300 homes were flooded. Buffalo Bayou at Miliam was 8.77' above flood stage. White Oak Bayou at Heights was over its banks. (14)(1)(8) |
| 1998 | SEP 14 | High water on Desse Rd, and Main St. in Baytown. (9) |
| 1998 | OCT 4 | Heavy rains stalled over Harris County and northern Galveston County. Feeder Roads flooded on I-45 in southern Harris County.(8) |
| 1998 | OCT 17-19 | Pacific/Gulf moisture caused flooding in northern Harris County and Montgomery County. Spring and Cypress Creeks flooded. 1200 Homes were flooded in Harris County. 12 to 14 inches of rain. Spring Creek at Heger the gage height was 219.9'on October 19. Bear Creek at FM 529 out of its banks. Cypress Creek at Katy Hockley out of its banks. (18)(19)(1)(8)(9) |
| 1998 | NOV 12-14 | Numerous roads closed due to flooding. Heavy rainfall over southeast Texas 5" to 7" inches of rain fell. 200 Homes flooded along Cypress and Spring Creek. Nov 14 Cypress Creek at Katy Hockley out of its banks. (14)(8) |
| 1999 | MAR 19 | Heavy rains over west Houston. Buffalo Bayou at Piney Point 2.76' above flood stage. (18)(8) |
| 1999 | NOV 13 | Buffalo Bayou 1.93' above flood stage.(6) |
| 2000 | MAY 19 | Major Flooding on Greens Road, Aldine Westfield; 1 foot of water in the approach control tower; 4 Feet of standing water on streets in Kingwood. Flooding in Bellaire, Alief. US 59, Loop 610 US 90 flooded. Beltway 8 and I-10 impassable. 6.5" of rain near Bellaire and Beltway 8. |
| 2000 | SEP 13 | Foot of standing water in League City stalled cars - 7" of rainfall.(9) |
| 2000 | OCT 22 | Flooding Liberty County.(8) |
| 2001 | MAR 28 | Flooding on Interstate 10 between Washington and Loop 610. Flooding on Milam and Travis Street. Buffalo Bayou at Piney Point 4.24' above flood stage. (17)(18)(8)(9) |
| 2001 | JUN 6-9 | Tropical Storm Allison, widespread flooding, >35" of rain. White Oak Bayou was above flood stage and Buffalo Bayou was 3.05' above flood stage. More than 6000 homes were flooded along Brays Bayou. Greens Bayou at 59 was 6.81' above flood stage. Greens Bayou out of its banks. White Oak at Heights 9.5' above flood stage. (17)(14) (6)(1)(3) |
| 2002 | AUG 15 | Tropical Moisture associated with upper level low dumped rainfall over Southeast Texas Coast. Galveston had 11.46" in 24 hours. Buffalo Bayou at Piney Point ouf of its banks. (17)(8) |
| 2002 | OCT 28-NOV | Strong thunderstorms streamed across west and north Houston dumping 5 to 8 inches of rain in a short time. Flooded homes in Jersey Village and many roads. 9 straight days of rain over northeast Harris County. White Oak, Greens and Halls Bayou were out of their banks. 2000 homes are flooded. Buffalo Bayou at Piney Point 4.4' above flood stage. (18)(1)(8) |
| 2003 | AUG 31 | Flooding in Pasadena
|
| 2003 | NOV 16-18 | Flooding in Aldine. 24 tornadoes touched down during 15 hour period of severe weather in suotheastern Texas on November 17th. 300 homes were flooded in Harris county and hundreds of
vechiles were flooded. 1 death of 17 year girl in Sharpstown. Buffalo Bayou at Piney Point 7' above flood stage. Greens Bayou at Beltway 8 out of its banks. Greens Bayou at 59 3.61' above flood stage. (18)(8)
|
| 2004 | MAY 1 | Southbound feeder of I45 flooded at West Bank and Memorial Village and Pasadena.(9)
|
| 2004 | MAY 13 | Street Flooding in and around Kingwood.(9)
|
| 2004 | JUN 13 | Street Flooding in downtown Houston and the Medical Center area.(8)
|
| 2004 | NOV 17 | Buffalo Bayou was 6.09' above flood stage.
|
| 2004 | NOV 22-23 | Flooding between I45 northebound feeder and FM 1960. Clay road covered with a foot and a half of water.
Water covered road at I10 feeder and Hwy 6. Buffalo Bayou at Piney Point 1.35' above flood stage. (18)(9)
|
| 2005 | MAY 29 | Flooding in Aldine. (9)
|
| 2005 | JUL 14 | Flooding along I10 East, Downtown Houston and U of H area. 3.31" in 1 hour at Buffalo Bayou and Shephard. Buffalo Bayou at Piney Point out of its banks. (17) (8)
|
| 2005 | DEC 14 | Strong thunderstorms streamed across west and north Houston causing 4 to 6 inches of rainfall causing
street flooding. (8)
|
| 2006 | JUN 19 | Upper Level low remains over Houston causing flooding. 11" of rain fell south and east of Harris County. 3000 homes were flooded. (1)(8)
|
| 2006 | OCT 16 | Tropical low and upper level disturbance combined with a warm front which caused training rains that moved over Houston on Sunday and Monday. Several bayous were close to bankfull or over the banks causing street flooding. Buffalo Bayou at Piney Point 4.46' above flood stage. (18) (8)
|
| 2006 | OCT 26-27 | Storms ahead of an advancing cold front trained across the Tomball and southeast regions causing flooding.(10)
|
| 2007 | JUN | Several days of rain. (8) |
| 2009 | APR 28 | 2100 homes flooded. Freeways flooeded |
| 2012 | JUL 12-13 | 71 homes in Harris County and 334 homes flooded by training thunderstorms. (9) |
| 2013 | MAY 10 | Many freeways flooded and Homes flooded from training thunderstorms. (9) |
| 2015 | MAY 27-28 | Large thunderstorm complex stalls over Houston causing most freeways to be flooded. Homes in Meyerland area flooded. |
| 2016 | APRIL 17-18 | Thunderstorms stream across the upper Texas coast causing wide spread flooding - Jersey Village, along Cypress Creek and in Meyerland area. |