Weather Research Center
HOUSTON SUMMER MONTHS WITH ABOVE NORMAL # DAYS 96 DEGREES OR MORE
SIGNIFICANTLY HOT SUMMERS
YEAR JUNE JULY AUGUST SEPTEMBER TOTAL
1948 3 14 18 2 37
1954 2 15 14 2 33
1962 0 11 19 1 31
1963 5 8 11 6 30
1969 9 20 9 0 38
1978 1 18 13 0 32
1980 19 25 24 10 78
1982 5 24 14 3 46
1985 3 3 14 5 34
1986 2 20 10 0 32
1988 5 15 16 4 40
1990 14 4 23 4 45
1993 1 16 26 6 49
1994 6 19 4 2 31
1995 7 14 11 11 43
1998 15 30 20 4 69
1999 0 5 29 8 42
2000 0 22 24 7 53
2001 0 7 16 0 23
2002 2 12 5 0 19
2003 4 2 8 0 14
2004 1 8 8 2 19
2005 7 8 7 7 29
2006 2 6
Updated: August 11, 2006