| Year | Date | Description |
| 1839 | FEB | Five months after opening the Milam Street Bridge over Buffaloo Bayou was severely damage by a storm and flood .
|
| 1841 | FEB | Two day storm caused flooding that washed out two bridges on Buffalo Bayou. Building and Homes were destroyed along Buffalo and White Oak Bayou.
|
| 1843 | OCT | Downtown Houston streets turned into raging rivers. All bridges leading into the city were underwater.
|
| 1845 | ---- | ------
|
| 1854 | ---- | ------
|
| 1875 | JUN | A hurricane made landfall in Galveston. White Oak and Buffalo Bayou were 30 feet above normal. All bridges over Buffalo Bayou were swept away except one.
|
| 1879 | FEB | Flood stage 34.3 feet on Buffalo Bayou. Downtown Houston had 2 to 6 inches of rain in a few hours.
|
| 1902 | June 26-28 | 14.22" at Nacogdoches, Texas and 8 inches of rain in southwest Houston
|
| 1902 | July 20-30 | 16.90" at Temple, Texas and 8" North Houston, Texas
|
| 1903 | July 1-5 | 12.45" of rain at Beeville, TX - 6 to 7 inches of rain in South Houston.
|
| 1907 | May 28-31 | 12.71" Sugar Land, Tx
|
| 1913 | Oct 1-4 | 14.79" of in Boerne, TX - 7.5 inches in south Houston
|
| 1913 | DEC | Brazos River flood spread to Harris County, Buffalo, White Oak, Brays and Greens Bayou were all out of their banks. Downtown Houston was flooded.
|
| 1914 | May 26-30 | 11.92"in Beaumont, Texas - 8 inches in north Houston.
|
| 1915 | August 18-20 | Hurricane landfall in Galveston (Category 4) - 20 inches of rain over Houston causing widespread flooding |
| 1919 | June | ------
|
| 1919 | Sept 14-17 | Hurricane landfall in South Texas (Category 4)- 7 inches of rain over Houston. Brays Bayou one of the hardest hit. |
| 1924 | May 29-30 | Conroe 13.85". Heavy rainfall in north Houston. |
| 1929 | APR | Storm moved in from the Gulf causing rain for 14 hours. Much of the county had 10 inches or more. All bayous were over their banks. |
| 1929 | May 24-31 | May 12-18 11.37", Houston City Office 8.07" on 15th, flooding May 31. Houston Central Water Plant was flooded. San Jacinto River was reported to be 30 feet above normal. May 31 White Oak Bayou is out of its banks. |
| 1930 | May | Stationary Storm over Harris County for 3 days causing 12.5 inches of rain over the area. |
| 1932 | AUG | Hurricane made landfall in Freeport and caused widespread flooding on all of the bayous. Downtown Houston was flooded. |
| 1933 | July 22-27 | E Houston had 12" of rain due to a Tropical Storm which made landfall near Freeport and moved slowly across eastern Texas. |
| 1935 | December 6-9 | 20.6" in 35 hours over Westfield, TX. Bayous were 52 feet above normal. |
| 1936 | May 22-29 | 12" of rain over west Houston |
| 1937 | April 1 | ------ |
| 1937 | Jul 23 | Buffalo Bayou out of its banks |
| 1937 | DEC 16 | Buffalo and White Oak Bayou out of its banks |
| 1938 | Feb 19 | White Oak Bayou out of its banks |
| 1938 | May 7 | White Oak Bayou out of its banks |
| 1938 | May 16 | On day storm centered over Buffalo Bayou |
| 1938 | May 19 | Buffalo Bayou out of its banks |
| 1939 | Jul 13-15 | Buffalo and White Oak Bayou out of its bank |
| 1940 | Jun 11 | White Oak Bayou out of its bank |
| 1940 | Jun 18 | Buffalo Bayou out of its banks |
| 1940 | Nov 24-25 | Hempstead had 16" in 24 hours; Conroe. 5 days of rain over northeast Houston. |
| 1940 | Dec 14 | White Oak Bayou out of its banks |
| 1941 | Jan 15 | White Oak Bayou out of its banks |
| 1941 | Mar 20 | White Oak Bayou out of its banks |
| 1941 | Jun 11 | Buffalo and White Oak Bayou out of its banks |
| 1941 | SEP 17-24 | Hurricane makes landfall near Freeport and moves inland over Houston. Flooding through out the City. |
| 1941 | Nov 1 | White Oak Bayou out of its banks |
| 1942 | July 6-7 | Buffalo and White Oak Bayou out of its banks |
| 1942 | Dec 28 | White Oak Bayou out of its banks |
| 1943 | July 28-Aug 1 | Hurricane makes landfall near Galveston and flooded parts of Houston. Buffalo and White Oak out of their banks. |
| 1943 | OCT | Hurriane makes landfall near Freeport. 11000 homes are flooded in Harris County. |
| 1943 | Nov 2 | Buffalo and White Oak Bayou out of its banks |
| 1944 | Jan 2 | White Oak Bayou out of its banks |
| 1944 | Jan 14 | White Oak Bayou out of its banks |
| 1944 | Mar 16 | White Oak Bayou out of its banks |
| 1944 | Mar 19 | White Oak Bayou out of its banks |
| 1944 | May 23 | White Oak Bayou out of its banks |
| 1944 | May29 | White Oak Bayou out of its banks |
| 1945 | Aug 27-30 | Anahuac had 15.87" in 24 hours, Hobby had 15.65" in 24 hours- Hurricane made landfall near Port Aransas. Buffalo Bayou out of its banks |
| 1946 | May 21 | Buffalo Bayou out of its banks |
| 1946 | Nov 7 | Buffalo Bayou out of its banks |
| 1947 | Dec 17 | Buffalo Bayou out of its banks |
| 1949 | OCT 8 | Thunderstorm caused flooding over Brays and Greens Bayou. 10" of rain fell in 24 hours. Over 100 homes were flooded. |
| 1950 | FEB | Thunderstorms ahead of a cold front caused rainfall over Greens Bayou. Baytown Flooded. |
| 1951 | Mar 27-28 | Buffalo and White Oak Bayou out of its banks |
| 1952 | Feb 2 | White Oak Bayou out of its banks |
| 1952 | Apr 14 | Buffalo Bayou out of its banks |
| 1952 | Dec 4 | White Oak Bayou out of its banks |
| 1953 | May 4 | White Oak Bayou out of its banks |
| 1953 | May 15 | White Oak Bayou out of its banks |
| 1953 | May 18 | Buffalo and White Oak Bayou out of its banks |
| 1953 | Aug 30 | White Oak Bayou out of its banks |
| 1953 | Nov 18 | White Oak Bayou out of its banks |
| 1954 | July 30-Aug 2 | Buffalo and White Oak Bayou out of its banks |
| 1955 | Feb 6-8 | Buffalo and White Oak Bayou out of its banks |
| 1955 | MAY | Thunderstorm over north Harris County caused 10 inches of rain in less than 24 hours flooding homes. |
| 1956 | Jan 6 | White Oak Bayou out of its banks |
| 1956 | Jan 23 | Buffalo Bayou out of its banks |
| 1956 | Jan 26 | White Oak Bayou out of its banks |
| 1956 | July 10 | White Oak Bayou out of its banks |
| 1957 | Mar 17-18 | White Oak Bayou out of its banks |
| 1957 | Apr 28 | White Oak Bayou out of its banks |
| 1957 | JUN | Hurricane Audrey made landfall close t the Texas/Louisiana border. Flooding reported throughout Harris County. |
| 1957 | Sep 25 | White Oak Bayou out of its banks |
| 1957 | October 15-18 | 2" of rain in 2 hours. Buffalo and White Oak and Greens Bayou out of its banks. |
| 1957 | Nov 22 | White Oak Bayou out of its banks |
| 1958 | Jan 20 | White Oak Bayou out of its banks |
| 1958 | Jun 19 | White Oak Bayou out of its banks |
| 1959 | Feb 2 | White Oak Bayou out of its banks |
| 1959 | Feb 16 | White Oak Bayou out of its banks |
| 1959 | Apr 10-12 | Buffalo and White Oak Bayou out of its banks |
| 1959 | May 23 | White Oak Bayou out of its banks |
| 1959 | Jul 25 | White Oak Bayou out of its banks |
| 1959 | Aug 26 | White Oak Bayou out of its banks |
| 1959 | Sep 22 | White Oak Bayou out of its banks |
| 1959 | OCT | Thunderstorms caused flooding of 100 homes along the Brays Bayou and Kegans Bayou. 7" of rain was reported. |
| 1959 | Oct 13 | White Oak Bayou out of its banks |
| 1959 | Oct 31- Nov 1 | White Oak Bayou out of its banks |
| 1959 | DEC 15 | White Oak Bayou out of its banks |
| 1959 | DEC 31 | White Oak Bayou out of its banks |
| 1960 | Feb 3 | White Oak Bayou out of its banks |
| 1960 | Feb 21 | White Oak Bayou out of its banks |
| 1960 | June 24-28 | Tropical Low 5-15" of rain. Cypress and Spring Creeks and San Jacinto River and Sims Bayou were out of their banks. White Oak out of its banks. |
| 1960 | Jul 20 | White Oak Bayou out of its banks |
| 1960 | Oct 5 | White Oak Bayou out of its banks |
| 1960 | Oct 19 | White Oak Bayou out of its banks |
| 1960 | Oct 29 | White Oak Bayou out of its banks |
| 1960 | Nov 18 | White Oak Bayou out of its banks |
| 1960 | Dec 6 | White Oak Bayou out of its banks |
| 1961 | Jan 7 | White Oak Bayou out of its banks |
| 1961 | Feb 5 | White Oak Bayou out of its banks |
| 1961 | Feb 17-18 | Buffalo and White Oak Bayou out of its banks |
| 1961 | Feb 21 | White Oak Bayou out of its banks |
| 1961 | Jun 19 | White Oak Bayou out of its banks |
| 1961 | Jun 25 | White Oak Bayou out of its banks |
| 1961 | Jul 12 | White Oak Bayou out of its banks |
| 1961 | SEP 11-12 | Hurricane Carla caused heavy flooding in southern Harris County. Rainfall amounts of 8 to 10 inches. |
| 1964 | MAY | Thunderstorms caused 5" of rain in 4 hours causing 235 homes to flood along the Greens and Hall Bayous |
| 1966 | APR | Thunderstorms caused 5" of rain over Greens Bayouu and Cypress Creek. Several homes were flooded. |
\
| 1966 | MAY | Thunderstorms caused flooding over the Vince and Sims Bayous. 6 inches of rain fell in 24 hours. |
| 1968 | June 15-25 | Ten days of rain |
| 1969 | FEB | Thunderstorms ahead of a cold front flooded 200 homes and businesses in south and southeast Harris County |
| 1972 | March 20 | 7.47" rain IAH, 7.01" in 3 hours; Independent Heights 7.65" Halls Bayou 9.5" Thunderstorms ahead of a cold front. |
| 1973 | June 12-13 | SE Texas 10-15" of rain; 10 drowned in Alvin, 16.01; Coldspring 16.71" |
| 1975 | Jun 9-10 | Deer Park 15.65"; Hobby 7.15"; Westbury 10.34". Thunderstorms over southern Harris County. |
| 1976 | June 15 | Texas Medical Center Flood 10.47"; 8 drowned; Westbury 10.12". Hunting Bayou at Loop 610. 10.2" of rain in 6 hours. |
| 1979 | April 18 | Conroe 12-14" of rain, 3 deaths. |
| 1979 | July 24-25 | Tropical Storm Claudette - 43" of rain in Alvin in 24 hours |
| 1979 | Sep 1 | Tropical Storm Elena, flooding downtown, 1 death |
| 1979 | Sep 19 | 13" of rain Brazioria County, 4 deaths. Three days of rain totals of 8 to 27" |
| 1980 | Jan 22 | 3" of rain in a short period caused flooding |
| 1981 | May 3 | 10" of rain, 1 death |
| 1981 | Jun 5 | Tropical Depression, 12" of rain, 1 death |
| 1981 | Aug 31 | Remnants of tropical depression, 2" to 10" |
| 1982 | May 14 | White Oak Bayou out of its banks |
| 1983 | May 21 | Montgomery County flooded |
| 1983 | August 17-18 | Hurricane Alicia. Flooding along all the bayous. |
| 1983 | September 19-20 | Heavy rains 4 people killed. 9" of rain from thunderstorms south of downtown Houston. 1000 homes flooded |
| 1984 | September 18-22 | Low pressure system caused flooding |
| 1984 | October 25-26 | 9" of rain in one day in northern Harris County. 200 homes flooded |
| 1985 | Nov 11 | 5.5" of rain fell in southeast Houston |
| 1985 | Nov 24-25 | 11" of rain SW Montgomery County |
| 1987 | June 11-12 | 10.4" of rain fell over eastern Harris County, 1 death |
| 1987 | Nov 25 | Heavy rains, 4" |
| 1989 | Jan 18 | Thunderstorm flooded streets and stores |
| 1989 | MAY 16-19 | 10.28" of rainf at IAH. 15" of rain in Sring, Texas in 24 hours. 1400 homes flooded |
| 1989 | June 25-July 7 | The remnants of TS Allison produced heavy rain. 1100 homes floodedd 6-12 inches of rain |
| 1991 | Jan 10 | Liberty River overflowed |
| 1991 | December 19-31 | Fort Bend County Homes Flooded |
| 1992 | March 4-5 | I-10 Flooded, 1 drowned. 1500 homes flooded. Much of I-10 was underwater. |
| 1993 | Mar 1-2 | Halls Bayou near Jensen over its banks and bankfull conditions on Greens Bayou. One home flooded along Greens Bayoul; 2"-3" rain, 4"-5" in some scattered locations |
| 1993 | Mar 23 | 5"-7" across the northern portion of Houston. Flooding at underpass of Holman and Lousiana. |
| 1993 | October | 6" of rain fell over southern Houston |
| 1994 | Feb 20 | Heavy rain, 6.1" on the Waller/Ft. Bend County Line. 6" in Katy |
| 1994 | Aug 15 | Flooded cars on West Sam Houston Tollway |
| 1994 | October 17-18 | 19 deaths |
| 1995 | Jun 30 | 3"-6" of rain fell causing street flooding |
| 1995 | Nov 2 | street flooding Clear Lake |
| 1995 | Dec 17-18 | Widespread flooding on the 17th. Flooding on 290 on the 18th. |
| 1996 | Sep 18 | Widespread street flooding in downtown Houston and Pasadena. Water made its way into homes and businesses in Pasadena. |
| 1996 | Sep 27 | Street flooding NE Houston |
| 1997 | Jan 27 | Widespread street flooding |
| 1997 | Mar 12 | Training rains caused significant flooding in Houston. Many bayous over banks for much of the day. I-10 was closed due to high water. |
| 1997 | April 4 | Street flooding in Houston |
| 1997 | April 25 | 5"-7" of rain caused street, bayou and creek flooding |
| 1997 | Mar 12 | Early morning flooding. Heavy rains stalled over Houston |
| 1997 | May 21 | Street flooding in west Houston 6"-8" of rain. Elderly man drowned as he drove into a flooded underpass. |
| 1997 | May 24 | Severe flooding in Houston; 50-75 homes flooded. Creeks and Bayous out of their banks. |
| 1997 | May 30 | 3"-5" of rain; 6 homes flooded in northern Harris County |
| 1997 | November 28 | High water on feeder at I-45 and Nasa Road 1 |
| 1997 | December 20 | Street flooding in Humble and SW Houston |
| 1998 | Jan 4 | Red Bluff in Pasadena flooded; also roads near Almeda Mall. |
| 1998 | Jan 6 | Street flooding in Bellaire. |
| 1998 | Jan 21 | Street flooding across Harris County; flooding in Pasadena |
| 1998 | Sep 11 | Tropical Storm Frances 7"-12" of rain over Houston. Homes in Jersey Village were flooded. |
| 1998 | Sep 14 | High water on Desse Rd, and Main St. |
| 1998 | Oct 4 | Heavy rains stalled over Harris County and northern Galveston County. Feeder Roads flooded on I-45 in southern Harris County |
| 1998 | October 17-19 | Pacific/Gulf moisture caused flooding in northern Harris County and Montgomery County. Spring and Cypress Creeks flooded. 1200 Homes were flooded in Harris County. 12 to 14 inches of rain. |
| 1998 | Nov 12 - 13 | Numerous roads closed due to flooding. Heavy rainfall over southeast Texas 5" to 7" inches of rain fell. 200 Homes flooded along Cypress and Spring Creek |
| 1999 | Mar 19 | Heavy rains over west Houston |
| 2000 | May 19 | Major Flooding on Greens Road, Aldine Westfield; 1 foot of water in the approach control tower; 4 Feet of standing water on streets in Kingwood. Flooding in Bellaire, Alief. US 59, Loop 610 US 90 flooded. Beltway 8 and I-10 impassable. 6.5" of rain near Bellaire and Beltway 8. |
| 2000 | Sep 13 | Foot of standing water in League City stalled cars - 7" of rainfall |
| 2000 | Oct 22 | Flooding Liberty County |
| 2001 | March 28 | Flooding on Interstate 10 between Washington and Loop 610. Flooding on Milam and Travis Street |
| 2001 | June 6-9 | Tropical Storm Allison, widespread flooding, >35" of rain |
| 2002 | August 15 | Tropical Moisture associated with upper level low dumped rainfall over Southeast Texas Coast. Galveston had 11.46" in 24 hours. |
| 2002 | October 28 | Strong thunderstorms streamed across west and north Houston
dumping 5 to 8 inches of rain in a short time. Flooded homes in Jersey Village and many roads. |
| 2003 | August 31 | Flooding in Pasadena
|
| 2003 | November 16-17 | Flooding in Aldine. 24 tornadoes touched down during 15 hour period
of severe weather in suotheastern Texas on November 17th. 300 homes were flooded in Harris county and hundreds of
vechiles were flooded. 1 death of 17 year girl in Sharpstown.
|
| 2004 | May 1 | Southbound feeder of I45 flooded at West Bank and Memorial Village and Pasadena.
|
| 2004 | May 13 | Street Flooding in and around Kingwood.
|
| 2004 | June 13 | Street Flooding in downtown Houston and the Medical Center area.
|
| 2004 | November 22-23 | Flooding between I45 northebound feeder and FM 1960. Clay road covered with a foot and a half of water.
Water covered road at I10 feeder and Hwy 6.
|
| 2005 | May 29 | Flooding in Aldine
|
| 2005 | July 14 | Flooding along I10 East, Downtown Houston and U of H area. 3.31" in 1 hour at Buffalo Bayou and Shephard.
|
| 2005 | Decemcber 14 | Strong thunderstorms streamed across west and north Houston causing 4 to 6 inches of rainfall causing
street flooding.
|
| 2006 | June 19 | Upper Level low remains over Houston causing flooding.
|
| 2006 | October 16 | Tropical low and upper level disturbance combined with a warm front which caused training rains that moved over Houston on Sunday and Monday. Several bayous were close to bankfull or over the banks causing street flooding.
|
| 2006 | October 26 27 | Storms ahead of an advancing cold front trained across the Tomball and southeast regions causing flooding.
|
| 2007 | June | Several days of rain |