Houston Ice Storms [1960-2007]
| YEAR | DATE | REMARKS |
| 1961 | January 25 | Freezing Rain/Glazing |
| 1965 | February 24 | Glaze |
| 1968 | January 8 | Glaze |
| 1970 | January 18-19 | Glaze |
| 1971 | January 7-8 | Glaze |
| 1973 | January 9-12 | Glaze |
| 1973 | February 8-9 | Glaze |
| 1976 | November 28-29 | Glaze |
| 1977 | January 2 | Glaze |
| 1978 | January 21-22 | Glaze |
| 1982 | January 12-14 | Glaze |
| 1983 | December 22-23 | Glaze |
| 1983 | December 26 | Glaze |
| 1985 | January 3 | Glaze |
| 1985 | January 12-13 | Glaze |
| 1985 | January 31 - February 1 | Glaze |
| 1988 | February 11 | Glaze |
| 1989 | February 4-8 | Glaze |
| 1989 | December 22 | Glaze |
| 1990 | December 22-23 | Glaze |
| 1994 | February 8-9 | Glaze |
| 1997 | January 12-14 | Glaze |
| 2007 | January 16-17 | Freezing Rain/Glaze |
Weather Research Center
5104 Caroline St.
Houston, Texas 77004
(713) 529-3076