|
MAJOR TEXAS HURRICANES
| 1875 | September 8 - 18 | Indianola | Storm#2 | Extreme |
| 1880 | August 4 -14 | Lower Coast | Storm#2 | Major |
| 1886 | August 12 -21 | Entire Coast | Storm#5 | Destroyed Indianola |
| 1900 | August 22 - September 15 | Upper Coast | Storm#1 | Extreme |
| 1909 | July 13-22 | Velasco | Storm#3 | Category 3 |
| 1915 | August 5 - 23 | Upper Coast | Storm#2 | Category 4 |
| 1918 | August 1 - 6 | Upper Coast | Storm#1 | Category 3 |
| 1919 | September 2 -13 | Corpus Christi | Storm#2 | Category 4 |
| 1932 | August 11 - 14 | Freeport | Storm#2 | Category 4 |
| 1933 | August 28 - September 5 | Brownsville | Storm#11 | Category 3 |
| 1941 | September 23 -24 | Lower Coast | Storm#2 | Category 3 |
| 1942 | August 21 - 31 | Matagorda Bay | Storm#2 | Category 3 |
| 1945 | August 24 -29 | Middle Coast | Storm#5 | Category 2 |
| 1949 | September 27 - October 6 | Freeport | Storm#10 | Category 2 |
| 1957 | June 25 - 28 | Upper Coast | Audrey | Category 4 |
| 1961 | September 3 - 15 | Middle and Upper Coast | Carla | Category 4 |
| 1967 | September 5 - 22 | Lower Coast | Beulah | Category 3 |
| 1970 | July 30 - August 5 | Middle Coast | Celia | Category 3 |
| 1980 | August 1 - 11 | Lower Coast | Allen | Category 3 |
| 1983 | August 15 - 21 | Upper Coast | Alicia | Category 3 |
| 1999 | August 18 - 25 | Lower Coast | Bret | Category 3 |
| 2005 | September | Upper Coast | Rita | Category 3 |
Weather Research Center
5104 Caroline St.
Houston, Texas 77004
(713) 529-3076