Weather Research Center
|
NEW ORLEANS RAINFALL FREQUENCY [Inches]
Recurrence Intervals for the Duration Periods Indicated
| 1 Year | 2 Year | 5 Year | 10 Year | 25 Year | 50 Year | 100 Year |
| 30 Minute | 1.8 | 2.0 | 2.4 | 2.7 | 3.0 | 3.2 | 3.6
|
| 1 Hour | 2.2 | 2.6 | 3.2 | 3.4 | 3.8 | 4.2 | 4.5
|
| 2 Hour | 2.7 | 3.1 | 3.7 | 4.5 | 5.0 | 5.5 | 6.3
|
| 3 Hour | 2.9 | 3.4 | 4.4 | 5.0 | 5.7 | 6.4 | 7.0
|
| 6 Hour | 3.5 | 4.2 | 5.4 | 6.2 | 7.0 | 8.0 | 9.0
|
| 12 Hour | 4.0 | 5.0 | 6.5 | 7.5 | 9.0 | 10.0 | 11.0
|
| 24 Hour | 4.5 | 5.5 | 7.5 | 9.0 | 10.0 | 11.5 | 13.0
|
For example: New Orleans has 1/10th chance of receiving 3.4" of rain in
1 hour in any year.
Weather Research Center
5104 Caroline St.
Houston, Texas 77004
(713) 529-3076