SECOND HIGHEST STRIKE PROBABILITY
| Forecast: | W. FL--(70%) | W. FL-(60%) | MEX (70%) | GA-NC(70%) | --------------- |
| Observed: | Josephine | Danny | Mitch | Floyd | ~ |
| Forecast: | ~ | GA-NC 60% | E.FL (70%) | TX 70% | ~ |
| Observed: | ~ | ~ | ~ | Bret | ~ |
| NUMBER OF STORMS Forecast: | 11 | 7 | 8 | 10 | 8
|
| Observed: | 13 | 7 | 14 | 12 | 14
|
| NUMBER OF HURRICANES Forecast: | 5 | 4 | 5 | 6 | 5
|
| Observed: | 9 | 3 | 10 | 8 | 8
|
| NUMBER OF HURRICANE DAYS Forecast: | 24 | 7 | 25 | 30 | 20 |
| Observed: | 45 | 10 | 49 | 43 | 32 |
| STORM STRIKES ALONG U.S. COAST: |
| Forecast: | 4 | 3 | 3 | 5 | 3 |
| Observed: | 4 | 1 | 7 | 5 | 2 |
| STRONG HURRICANES (CATEGORY 3 OR HIGHER) Forecast: | 50% | 50% | 30% | 80% | 30% |
| Observed: | Bertha/Edouard | Erika | Bonnie | Bret/Cindy | Alberto |
| Fran/Hortense | ~ | Georges | Floyd/Gert | Isaac |
| Isidore/Lili | ~ | Mitch | Lenny | Keith |