TABLE 1: SOLAR CYCLES('SOL-YEARS') AND PHASES OF SOLAR CYCLONE STRIKE
INDEX
'SOL-YEARS'
| CYCLE/ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| PHASE |
| 1 | 1878S | 1889 | 1901 | 1913 | 1923M | 1933 | 1944 | 1954 | 1964 | 1976M | 1986M |
| 2 | 1879 | 1890 | 1902M | 1914M | 1924 | 1934 | 1945 | 1955 | 1965M | 1977M | 1987M |
| 3 | 1880M | 1891S | 1903 | 1915 | 1925S | 1935 | 1946 | 1956 | 1966M | 1978 | 1988 |
| 4 | 1881 | 1892 | 1904 | 1916 | 1926S | 1936 | 1947* | 1957*S | 1967 | 1979* | 1989* |
| 5 | 1882 | 1893 | 1905 | 1917*S | 1927 | 1937* | 1948 | 1958S | 1968 | 1980 | 1990 |
| 6 | 1883* | 1894* | 1906 | 1918 | 1928* | 1938 | 1949 | 1959 | 1969* | 1981 | 1991M |
| 7 | 1884S | 1895 | 1907*M | 1919 | 1929 | 1939M | 1950 | 1960 | 1970 | 1982S | 1992M |
| 8 | 1885 | 1896M | 1908 | 1920 | 1930 | 1940S | 1951 | 1961 | 1971 | 1983S | 1993 |
| 9 | 1886 | 1897M | 1909 | 1921 | 1931 | 1941S | 1952 | 1962 | 1972S | 1984 | 1994 |
| 10 | 1887 | 1898 | 1910 | 1922 | 1932S | 1942 | 1953M | 1963 | 1973S | 1985 | 1995 |
| 11 | 1888 | 1899S | 1911S | | | 1943M | | | 1974 |
| 12 | | 1900S | 1912S | | | | | | 1975 |
* indicates the sunspot maximum
S or M indicates the severe and moderate El Nino's
Average "sol-year" 11.1 earth years.
Cycles start with the year of the sunspot mimimum which marks beginning of the "sol-year". Phase 1 is
made up of all the years in which the sunspot minimum occurred. Phase 2 is made up of all the
years 1 year after the sunspot minimum etc.
Weather Research Center
3227 Audley St.
Houston, Texas 77098
(713) 529-3076