| PHASE | YEAR | SECTION OF COAST WITH STRIKES | NO STORMS |
| 1 | 1986 | Texas, Georiga - North Carolina, East Coast of US | |
| 2 | 1987 | Texas, West Florida | |
| 3 | 1988 | Mexico, Louisiana- Alabama, West Florida, East Florida,Georgia- North Carolina, East Coast of US | |
| 4 | 1989 | Texas, Georgia - North Carolina | |
| 5 | 1990 | Mexico,West Florida | No Storm Texas, East Florida |
| 6 | 1872 | Louisiana, Georgia - North Carolina, West Florida | No Storm Texas |
| 7 | 1873 | West Florida, Georgia-North Carolina | No Storm Mexico, E. Coast of US |
| 8 | 1874 | Mexico, Texas, West Florida, East Coast of US | |
| 9 | 1875 | Texas, West Florida, East Coast of US | |
| 10 | 1876 | Louisiana- Alabama, West Florida | |
| GT 10 | 1877 | Louisiana- Alabama, West Florida |
8 forecasts of no storm strikes and there were 5 hits (63%).
Weather Research Center
3227 Audley St.
Houston, Texas 77098
(713) 529-3076
Email- wrc@wxresearch.com