Weather Research Center
|
HOUSTON RAINFALL FREQUENCY [Inches]
Recurrence Intervals for the Duration Periods Indicated
| 1 Year | 2 Year | 5 Year | 10 Year | 25 Year | 50 Year | 100 Year |
| 30 Minute | 1.6 | 1.9 | 2.4 | 2.7 | 3.1 | 3.4 | 3.8
|
| 1 Hour | 2.0 | 2.4 | 3.0 | 3.4 | 3.8 | 4.2 | 4.6
|
| 2 Hour | 2.4 | 2.9 | 3.8 | 4.3 | 5.0 | 5.5 | 6.0
|
| 3 Hour | 2.6 | 3.3 | 4.1 | 4.8 | 5.5 | 6.3 | 7.0
|
| 6 Hour | 3.0 | 3.8 | 5.0 | 6.0 | 7.0 | 7.8 | 8.8
|
| 12 Hour | 3.5 | 4.5 | 6.0 | 7.2 | 8.5 | 9.8 | 11.0
|
| 24 Hour | 4.0 | 5.3 | 7.0 | 8.6 | 10.0 | 11.4 | 13.0
|
For example: Houston has a 1/10th chance of receiving 3.4 inches of
rain in 1 hour in any year.
Weather Research Center
5104 Caroline St.
Houston, Texas 77004
(713) 529-3076