SOME RAINFALL RECORDS IN TEXAS STORMS
| YEAR | MONTHS | AMOUNT (INCHES) | LOCATION |
| 1871 | JUN 5 | 15.57 | GALVESTON |
| 1885 | SEP 23 | 16.53 | GALVESTON |
| 1886 | SEP 25 | 25.98 | BROWNSVILLE |
| 1887 | SEP 22 | 10.78 | BROWNSVILLE |
| 1888 | JUN 18 | 13.9 | HOUSTON |
| 1901 | OCT 8 | 14.10 | GALVESTON |
| 1915 | AUG 15- 16 | 7.62 | HOUSTON |
| 1921 | JUN 21-22 | 3.22 | HOUSTON |
| 1936 | JUN 29 | 15.6 | EAGLE PASS |
| 1947 | JUL 31 - AUG 2 | 9.78 | RAYMONDVILLE |
| 1954 | JUN 24 - 28 | 26 | SOUTH TEXAS |
| 1954 | JUL 2 - 30 | 10 | NW HOUSTON |
| 1957 | AUG 8 - 11 | 12.8 | PALESTINE |
| 1958 | JUN 16 | 20 | MEDINA, TX |
| 1959 | JUL 22 - 26 | 14.42 | ORANGE, TX |
| 1964 | AUG 5 - 8 | 6.14 | VICTORIA, TX |
| 1968 | JUN 22 - 26 | 10 | CORPUS CHRISTI |
| 1970 | SEP 11 - 17 | 6.25 | GALVESTON, TX |
| 1978 | JUL 31 | 26 | ABILINE |
| 1979 | JUL 16 - 29(CLAUDETTE) | 42 | ALVIN, TX |
| 1979 | AUG 29 - SEP 1 | 4.6 | HOUSTON, TX |
Weather Research Center
5104 Caroline St.
Houston, Texas 77004
(713) 529-3076