Houston Snow
| YEAR | DATE | Inches |
| 1895 | February 14-15 | 20 |
| 1912 | January 12 | 0.1 |
| 1918 | January 11 | 0.2 |
| 1925 | December 28 | 0.4 |
| 1926 | January 26 | 0.8 |
| 1929 | December 21-22 | 2.5 |
| 1932 | March 10-11 | 0.8 |
| 1940 | January 22 | 3.0 |
| 1944 | December 10 | Trace |
| 1949 | January 30 | 2.6 |
| 1958 | February 12 | Trace |
| 1960 | February 12 | 4.4 |
| 1961 | January 25 | Trace |
| 1961 | December 13 | Trace |
| 1963 | January 14 | Trace |
| 1963 | February 12 | Trace |
| 1964 | February 21 | Trace |
| 1973 | January 11 | 2.0 |
| 1973 | February 9-10 | 1.4 |
| 1973 | February 17-18 | 1.4 |
| 1978 | January 19-20 | 0.4 |
| 1980 | February 2 | 1.4 |
| 1981 | January 19 | Trace |
| 1981 | February 11 | Trace |
| 1985 | January 2 | 1.0 |
| 1985 | February 1 | 0.3 |
| 1989 | February 6 | Trace |
| 1989 | December 22 | 1.7 |
| 1994 | February 12 | 0.1 |
| 1995 | January 2 | Trace |
| 1996 | December 17 | Trace |
| 2004 | December 24 | Trace |
Weather Research Center
5104 Caroline St.
Houston, Texas 77004
(713) 529-3076