SOME MAXIMUM SURGE RECORDS FOR TEXAS STORMS
| YEAR | MONTH | SURGE | LOCATION |
| 1837 | SEP 27 - 0CT 10 | 6-7 FT | GALVESTON, TX |
| 1854 | SEP 15 - 19 | 8.2 FT | GALVESTON, TX |
| 1877 | SEP 22 | 10.5 FT | INDIANOLA, TX |
| 1886 | JUN 14 | 9.0 FT | SABINE, TX |
| 1886 | OCT 13 | 12.4 FT | SABINE, TX |
| 1900 | SEP 15 | 15.5 FT | GALVESTON, TX |
| 1901 | JUL 2 - 10 | 4.5 FT | GALVESTON, TX |
| 1909 | JUL 13 - 22 | 9.0 FT | VELASCO, TX |
| 1913 | JUN 22 - 28 | 12.7 FT | GALVESTON, TX |
| 1919 | SEP 2 - 15 | 8.8 FT | GALVESTON, TX |
| | 16.0 FT | CORPUS CHRISTI |
| 1933 | JUN 27 - JUL 6 | 5.0 FT | PORT ARANSAS |
| 1941 | SEP 24 | 10.8 FT | MATAGORDA, TX |
| 1942 | AUG 17 - 22 | 7.0 FT | HIGH ISLAND, TX |
| 1942 | AUG 26 - 30 | 14.7 FT | MATAGORDA, TX |
| 1945 | AUG 24 - 29 | 15.0 FT | PORT LAVACA |
| 1949 | SEP 22 - OCT 6 | 11.5 FT | HOUSTON SHIP CHANNEL |
| 1957 | JUN 25 - 28 | 6.0 FT | GALVESTON, TX |
| 1967 | SEP 5 - 22 (BEULAH) | 12.0 FT | PORT ISABEL, TX |
| 1970 | JUL 30-AUG 5 (CELIA) | 9.2 FT | PORT ARANSAS, TX |
Weather Research Center
5104 Caroline St.
Houston, Texas 77004
(713) 529-3076