Weather Research Center

Intense Texas Hurricanes from 1900 to 1989
(at time of landfall)

Year Category Pressure [mb]
Florida Keys/South Texas 1919 4 927
Texas (Galveston) 1900 4 931
Carla (Texas) 1961 4 931
North Texas Coast 1932 4 941
Audrey (Louisiana/Texas) 1957 4 945
Texas (Galveston) 1915 4 945
Allen (South Texas) 1980 3 945
Celia (South Texas) 1970 3 945
South Texas 1916 3 948
South Texas 1933 3 949
Beulah (South Texas) 1967 3 950
Central Texas 1942 3 958
North Texas Coast 1941 3 958
North Texas Coast 1909 3 958
Alicia (Galveston) 1983 3 962

Weather Research Center
5104 Caroline St. Houston, Texas 77004
(713) 529-3076