Weather Research Center
|
US WEATHER TRIVIA
Most Windy US Cities based on Average Wind Speed [mph]
| Mt. Washington, NH | 35.3 |
| St. Paul Island, AK | 17.4
|
| Cold Bay, Alaska | 16.9 |
| Blue Hill, MA | 15.4 |
Least Windy US Cities based on Average Wind Speed [mph]
| Oak Ridge, TN | 4.4 |
| Medford, OR | 4.8 |
| Talkeetna, AK | 4.9 |
| McGrath, AK | 5.2 |
Maximum Recorded Wind Speeds MPH
| Mt. Washington, NH | 231 |
| Atlantic City, NJ | 160 |
| Raleigh, NC | 153 |
| Valdez, AK | 94 |
| Blue Hill, MA | 92 |
| Fort Myers, FL | 92 |
Snowiest US Cities based on Average Snowfall [inches]
| Stampede Pass, WA | 440.3 |
| Valdez, AK | 325.8 |
| Mt. Washington, NH | 253.9 |
Coldest US Cities based on Normal Daily Minimum [Deg F]
| Barrow, AK | 4.1 |
| Barter Island, AK | 4.3 |
| Bettles, AK | 12.9 |
| Kotzebue, AK | 15.3 |
| Mt. Washington, NH | 19.8 |
Coldest US Cities based on Record Temperatures [Deg F]
| McGrath, AK | -75 |
| Bettles, AK | -70 |
| Fairbanks, AK | -62 |
| Barrow, AK | -56 |
| Nome, AK | -54 |
| Williston, ND | -50 |
| Boca, CA | -45 |
| Glasgow, MT | -47 |
| Mt. Washington, NH | -47 |
Hottest US Cities based on Normal Daily Maximum [Deg F]
| Yuma, AZ | 87.9 |
| Phoenix, AZ | 85.9 |
| Honolulu, HI | 84.4 |
| Kahului, HI | 83.9 |
| Ft. Myers, FL | 83.9 |
Hottest US Cities based on Record Temperatures [Deg F]
| Yuma, AZ | 124 |
| Phoenix, AZ | 122 |
| Redding, CA | 118 |
| Midland-Odessa, TX | 116 |
| Medford, OR | 115 |
| Lewiston, ID | 115 |
| Sacramento, CA | 115 |
Most Number of Rain Days [.01 or more]
| Hilo, HI | 278 |
| Yakutat, AK | 235 |
| Cold Bay, AK | 226 |
| Annette, AK | 223 |
| Juneau, AK | 222 |
| Mt. Washington, NH | 209 |
| Quillayute, WA | 208 |
Cities with the Most Annual Rainfall [Inches]
| Yakutat, AK | 151.25 |
| Hilo, HI | 129.19 |
| Quillayute, WA | 105.18 |
| Annette, AK | 103.28 |
Percent of Maximum Possible Sunshine [%]
| Yuma, AZ | 90 |
| Redding, CA | 88 |
| Las Vegas, NV | 85 |
| Tucson, AZ | 85 |
| Phoenix, AZ | 85 |
| El Paso, TX | 84 |
Cloudiest Cities - Mean # of Days]
| Cold Bay, AK | 305 |
| Juneau, AK | 282 |
| Valdez, AK | 259 |
| Anchorage,AK | 241 |
| Quillayute, WA | 239 |
| Astoria, OR | 239 |
| Olympia, WA | 228 |
| Seattle, WA | 226 |
| Portland, OR | 222 |
Least Humid Cities[%]
| Morning | Afternoon |
| Las Vegas, NV | 40 | 21 |
| Phoenix, AZ | 51 | 23 |
| Yuma, AZ | 53 | 23 |
| Tucson, AZ | 53 | 25 |
| El Paso, TX | 57 | 28 |
| Albuquerque, NM | 60 | 29 |
| Grand Junction, CO | 61 | 36 |
| Winslow, AZ | 62 | 30 |
| Colorado Springs, CO | 63 | 40 |
| Winnemucca, NV | 64 | 34 |
| Bakersfield, CA | 65 | 38 |
| Rosewell,NM | 66 | 33 |
| Billings, MT | 66 | 44 |
| Big Delta, AK | 67 | 57 |
Most Humid Cities[%]
| Morning | Afternoon |
| Quillayute, WA | 93 | 73 |
| Gainesville, FL | 93 | 60 |
| Olympia, WA | 92 | 64 |
| Port Arthur, TX | 91 | 64 |
| Lake Charles, LA | 91 | 63 |
| Eugene, OR | 91 | 60 |
| Jackson, MS | 91 | 58 |
| Tallahassee, FL | 91 | 55 |
| Corpus Christi, TX | 90 | 62 |
| Houston, TX | 90 | 60 |
| Victoria, TX | 90 | 60 |
| Ahseville, NC | 90 | 58 |
Cities with the most number of days with minimum <32 degs
| Barrow, AK | 322 |
| Kotzebue, AK | 249 |
| Mt. Washington, NH | 243 |
| Bettles, AK | 240 |
| Nome, AK | 238 |
| Gulkana, AK | 237 |
| Unalakleet, AK | 236 |
| McGrath, AK | 229 |
| Alamosa, CO | 227 |
| Talkeetna, AK | 225 |
| Bethetl, AK | 223 |
| Fairbanks, AK | 222 |
| Big Delta, AK | 222 |
| Ely, NV | 219 |
| Flagstaff, AZ | 209 |
| Burns, OR | 205 |
Weather Research Center
5104 Caroline St.
Houston, Texas 77004
(713) 529-3076