DATE YEAR EVENT HOUR DEAD INJURED FUJITA COUNTY
NO.
1. FEB 11, 1950 003 1350 1 12 F3 Harris County 201
2. FEB 12, 1950 010 1200 3 15 F3 Shelby County 419
3. APR 28, 1950 011 1800 5 5 F4 Callahan County 059
4. JUN 05, 1950 018 1555 0 6 F3 Washington County 477
5. MAY 18, 1951 005 1545 2 100 F4 Young County 503
6. JUN 06, 1951 010 2006 0 12 F3 Carson County 065
7. APR 21, 1952 007 1215 0 0 F4 McLennan County 309
8. APR 30, 1952 008 1830 0 6 F3 Tom Green County 451
9. MAR 13, 1953 004 1400 12 20 F4 Haskell County 207
MAR 13, 1953 004 1415 5 5 F4 Knox County 275
10. APR 28, 1953 007 2045 1 5 F3 Hays County 209
11. APR 28, 1953 005 1815 0 3 F3 Bastrop County 021
12, APR 28, 1953 006 2100 2 15 F4 Bexar County 029
13. MAY 11, 1953 009 1610 114 597 F5 McLennan County 309
14. MAY 11, 1953 008 1415 13 159 F4 Tom Green County 451
15. MAY 16, 1953 011 1430 1 8 F3 Houston County 225
16. DEC 01, 1953 027 1900 0 10 F3 Gregg County 187
17. DEC 02, 1953 028 0615 0 4 F3 Lee County 287
18. APR 30, 1954 022 0630 0 0 F3 Miliam County 331 395 289 225
APR 30, 1954 022 0610 0 0 F3 Travis County 453
APR 30, 1954 022 0615 0 6 F3 Williamson County 491
19. APR 30, 1954 026 1000 0 0 F3 Morris County 343
APR 30, 1954 026 1005 0 1 F3 Cass County 067
20, APR 30, 1954 027 1030 0 0 F3 Bowie County 037
21. MAY 01, 1954 028 1415 0 0 F4 155
MAY 01, 1954 028 1415 0 2 F4 Wilbarger County 487
22. MAY 02, 1954 034 1500 0 4 F3 Henderson County 213
23. JUN 01, 1954 050 1930 1 14 F3 Cottle County 101
24. JUN 01, 1954 053 2200 0 3 F3 Floyd County 153
25. JUN 01, 1954 052 2055 1 4 F3 Wichita County 485
26. JUL 18, 1954 066 1840 0 0 F3 Rusk County 401
27. OCT 22, 1954 077 1900 0 25 F3 San Patricio County 409
28. APR 06, 1955 011 0300 0 0 F3 Fannin County 147
APR 06, 1955 011 0230 1 27 F3 Grayson County 181
29. APR 06, 1955 012 0245 0 0 F3 Jack County 237
APR 06, 1955 012 0300 0 0 F3 Clay County 077
30. APR 06, 1955 014 0420 0 0 F3 Cooke County 097
31. APR 12, 1955 017 1130 0 7 F3 Anderson County 001
32. APR 18, 1955 021 1845 0 0 F3 Wheeler County 483
33. MAY 25, 1955 058 1535 0 5 F4 Wheeler County 483
MAY 25, 1955 058 1517 0 5 F4 Collingsworth County 087
34. JUN 17, 1955 087 1910 0 0 F3 Collingsworth County 087
35. APR 05, 1956 009 1515 0 0 F3 Brazos County 041
36. JUN 17, 1956 029 1500 0 0 F3 Hockley County 219
37. MAR 20, 1957 011 1915 0 0 F3 Burleson County 051
MAR 20, 1957 011 1910 0 2 F3 Lee County 287
38. MAR 20, 1957 013 1845 0 2 F3 Lee County 287
39. APR 02, 1957 030 1815 0 1 F3 Wise County 497
40. APR 02, 1957 027 1620 0 2 F3 Collin County 085
APR 02, 1957 027 1645 0 2 F3 Grayson County 181
41. APR 02, 1957 028 1630 10 200 F3 Dallas County 113
42. APR 18, 1957 045 1620 0 0 F3 Grayson County 181
43. APR 21, 1957 054 1500 0 4 F4 Hockley County 219
APR 21, 1957 054 1800 0 3 F4 Lamb County 279
44. APR 21, 1957 055 1800 0 6 F4 Lubbock County 303
45. APR 24, 1957 071 1420 0 1 F3 Bastrop County 021
APR 24, 1957 071 1440 0 0 F3 Williamson County 491
46. APR 26, 1957 086 0715 0 0 F3 Gregg County 183 401
47. APR 26, 1957 087 0930 0 0 F3 Gregg County 183
48. MAY 15, 1957 106 2235 21 80 F4 Briscoe County 045
49. MAY 15, 1957 100 1800 0 1 F3 Donley County 129
50. MAY 15, 1957 101 1925 0 0 F3 Swisher County 437
51. MAY 22, 1957 109 2100 0 4 F3 Hill County 217
52. MAY 24, 1957 115 1238 0 3 F3 Lamb County 279
53. MAY 24, 1957 118 1400 0 0 F3 Lubbock County 303 107
MAY 24, 1957 118 1300 0 1 F3 Lynn County 305
54. MAY 24, 1957 120 1445 0 1 F3 Martin County 317
55. JUN 12, 1957 127 0810 0 0 F3 Dallas County 113
56. OCT 14, 1957 138 1500 0 0 F3 Waller County 473
57. OCT 22, 1957 140 0600 0 1 F3 Liberty County 291
58. NOV 07, 1957 144 2327 1 81 F4 Orange County 361
59. NOV 07, 1957 142 2115 2 59 F3 Jefferson County 245
60. NOV 07, 1957 143 2123 0 1 F3 Jefferson County 245
61. APR 02, 1958 011 1840 0 1 F3 Montague County 337
62. APR 28, 1958 020 1830 0 0 F3 Comanche County 093
63. APR 02, 1958 010 1755 1 14 F3 Wichita County 485
64. MAY 03, 1958 025 0200 0 0 F3 Gregg County 183 203
65. JUN 06, 1958 037 2330 0 0 F3 Hunt County 231
66. MAR 31, 1959 007 1930 0 16 F3 Cooke County 097
67. MAR 31, 1959 008 2100 6 31 F4 Hill County 217
68. MAY 10, 1959 033 1900 0 7 F3 Robertson County 395
69. MAY 10, 1959 024 1520 0 0 F3 Travis County 453
70. MAY 21, 1959 039 0600 0 0 F3 Galveston County 167
71. MAY 25, 1959 043 1800 0 0 F3 Webb County 479
72. OCT 04, 1959 079 0600 0 0 F3 Dallas County 113 397
73. NOV 04, 1959 086 0125 0 0 F3 Harrison County 203
74. NOV 04, 1959 085 0100 0 3 F3 Henderson County 213
75. APR 12, 1960 008 2000 3 32 F3 Castro County 069
76. MAY 04, 1960 019 1920 0 12 F3 Tarrant County 439
77. MAY 24, 1960 035 1827 0 0 F3 Motley County 345
78. OCT 11, 1960 066 1647 0 1 F3 Parmer County 369
79. MAR 26, 1961 010 1600 0 0 F3 Johnson County 251
80. MAR 26, 1961 016 1945 0 4 F3 Ellis County 139
81. MAR 26, 1961 017 1930 0 1 F3 Franklin County 159
82, MAR 26, 1961 017 1955 0 0 F3 Titus County 449
83. MAR 26, 1961 013 1630 0 2 F3 Titus County 449
84. MAR 26, 1961 018 2030 0 9 F3 Titus County 449
85. MAR 27, 1961 020 2030 2 4 F3 Nacogdoches County 347
86. APR 08, 1961 024 1500 0 1 F3 Archer County 009
87. MAY 04, 1961 042 1830 0 0 F3 Pecos County 371
88. MAY 07, 1961 046 0855 0 0 F3 Shackelford County 417
89. JUN 03, 1961 063 1630 0 0 F3 Lamb County 279
90. JUN 18, 1961 089 1915 0 5 F3 Galveston County 167
91. SEP 03, 1961 103 1615 0 0 F3 Haskell County 207
92. SEP 11, 1961 108 1750 0 22 F3 Harris County 201
93. SEP 11, 1961 107 1320 0 3 F3 Jackson County 239
94. SEP 12, 1961 109 0315 8 200 F4 Galveston County 167
95. SEP 12, 1961 110 0600 0 0 F3 Galveston County 167
96. SEP 12, 1961 111 0730 0 0 F3 Liberty County 291
97. NOV 22, 1961 124 1600 0 1 F3 Wharton County 481
98. NOV 22, 1961 123 0830 1 10 F3 Nacogdoches County 347
NOV 22, 1961 123 0918 0 0 F3 Rusk County 401
99. NOV 22, 1961 122 0730 0 0 F3 Bexar County 029
100. MAR 24, 1962 012 1530 0 8 F3 Wood County 499
101. APR 26, 1962 021 2245 0 13 F3 Wichita County 485
102. MAY 25, 1962 031 1850 1 1 F3 Jones County 253
103. MAY 26, 1962 034 2050 0 1 F4 Haskell County 207
104. MAY 27, 1962 038 1730 0 13 F3 Ochiltree County 357
105. MAY 31, 1962 049 2200 0 2 F3 Callahan County 059
106. MAR 11, 1963 003 0015 0 0 F3 Kaufman County 257
107. MAY 21, 1963 020 1811 0 0 F3 Bailey County 017 369
108. NOV 08, 1963 078 1100 0 1 F3 Refugio County 391
109. APR 03, 1964 008 1435 7 111 F5 Wichita County
110. APR 22, 1964 014 2000 0 2 F3 Delta County 119
111. FEB 11, 1965 004 1015 0 0 F3 Nacogdoches County 347 419
112. MAR 16, 1965 008 2100 0 0 F3 Hill County 217
MAR 16, 1965 008 2109 0 1 F3 Navarro County 349
113. APR 14, 1965 014 1500 0 0 F3 Montague County 337
114. APR 19, 1965 016 1550 1 3 F3 Fort Bend County 157
115, APR 19, 1965 017 1815 0 0 F3 Hidalgo County 215
116. MAY 15, 1965 038 1600 0 2 F3 Jones County 253
117. MAY 15, 1965 043 2340 0 0 F3 Midland County 329
118. JUN 02, 1965 061 2100 0 0 F4 Lamb County 279
JUN 02, 1965 061 2105 4 76 F4 Hale County 189
119. JUN 03, 1965 063 2200 0 0 F3 Collingsworth County 087
120. JUN 04, 1965 065 2100 1 1 F3 Wheeler County 483
121. JUN 05, 1965 067 2200 0 0 F3 Kenedy County 261
122. SEP 21, 1965 097 1800 0 0 F3 Terrell County 443
123. SEP 22, 1965 099 1130 0 0 F3 Montgomery County 339
124. SEP 22, 1965 098 0355 0 0 F3 Upshur County 459
125. OCT 17, 1965 101 1500 0 0 F3 Hockley County 219
126. FEB 09, 1966 003 2255 0 0 F3 Jackson County 239
127. MAR 28, 1966 005 0230 0 0 F3 Colorado County 089
128. APR 18, 1966 014 0053 0 0 F3 Brazoria County 039
129. APR 25, 1966 021 0015 0 3 F3 Karnes County 255
130. MAY 23, 1966 042 1710 0 5 F3 Hunt County 231
131. JUN 12, 1966 052 1845 0 0 F3 Denton County 121
132. MAY 29, 1967 055 2000 0 0 F3 Live Oak County 297
133. JUL 03, 1967 093 2130 0 0 F3 Wheeler County 483
134, AUG 18, 1967 099 1008 0 0 F3 Galveston County 167
135. SEP 20, 1967 174 2105 0 3 F3 Aransas County 007
136. SEP 20, 1967 164 1400 0 0 F3 Comal County 091
137. SEP 20, 1967 137 0800 0 3 F3 Jackson County 239
138. SEP 20, 1967 159 1107 0 4 F3 Lavaca County 285
139. SEP 20, 1967 166 1500 0 3 F3 Lavaca County 285
140. SEP 20, 1967 121 0500 3 7 F3 Matagorda County 321
141. DEC 21, 1967 229 0545 0 0 F3 Hunt County 231
142. MAY 06, 1968 023 1605 0 6 F3 Roberts County393
143. MAY 16, 1968 047 1510 0 0 F3 Wilbarger County 487
144. MAY 24, 1968 051 1610 0 0 F3 Scurry County 415
145. MAY 24, 1968 052 1620 0 0 F3 Scurry County 415
146. MAY 24, 1968 053 1640 0 0 F3 Scurry County 415
147. NOV 05, 1968 114 2030 0 2 F3 Victoria County 469
148. DEC 12, 1968 126 1545 0 0 F3 Montgomery County 339
149. MAR 23, 1969 002 1105 0 1 F3 Jefferson County 245
150. APR 11, 1969 008 1050 0 13 F3 Matagorda County 321
151. APR 27, 1969 017 0600 0 0 F3 Red River County 387
152, MAY 06, 1969 041 1234 0 2 F3 Blanco County 031
MAY 06, 1969 041 1335 0 0 F3 Blanco County 031
MAY 06, 1969 041 1435 0 0 F3 Burnet County 053
153. MAY 06, 1969 040 1200 0 0 F3 Kimble County 267 327 307
154. MAY 06, 1969 043 1730 0 0 F3 Lamb County 279
155. MAY 12, 1969 050 1800 0 0 F3 Cameron County 061
156. MAY 12, 1969 053 2100 0 0 F3 Cameron County 061
157. MAY 14, 1969 059 1620 0 0 F3 Hill County 217
158. MAY 14, 1969 058 1400 0 0 F3 Hopkins County 223
159. MAY 16, 1969 078 1615 0 0 F3 Lamb County 279
160. MAY 16, 1969 070 1140 0 0 F3 San Patricio County 409
161. MAY 27, 1969 083 1145 3 0 F3 Chambers County 071
162. SEP 08, 1969 113 1740 0 0 F3 Harris County 201
163. OCT 12, 1969 119 0744 0 0 F3 Collin County 085
OCT 12, 1969 119 0650 0 2 F3 Dallas County 113
164. MAR 03, 1970 007 0730 0 0 F3 Rusk County 401
165. APR 17, 1970 011 2310 1 4 F4 Briscoe County 045
APR 17, 1970 011 2240 0 0 F4 Floyd County 153
APR 17, 1970 011 2347 0 0 F4 Donley County 129
APR 17, 1970 011 2200 2 47 F4 Hale County 189
APR 17, 1970 011 2340 0 0 F4 Hall County191
APR 17, 1970 011 2300 2 0 F4 Swisher County 437
166. APR 17, 1970 010 2050 0 20 F4 Cochran County 079
APR 17, 1970 010 2054 0 4 F4 Hockley County 219
APR 17, 1970 010 2131 0 0 F4 Hockley County 219
167. APR 17, 1970 012 2230 1 3 F4 Parmer County 369
APR 17, 1970 012 2240 0 0 F4 Randall County 381 011 065
168. APR 18, 1970 013 0149 16 42 F4 Donley County 129
APR 18, 1970 013 0243 0 0 F4 Gray County 179
APR 18, 1970 013 0100 0 0 F4 Swisher County 437 045 011
169. APR 18, 1970 012 0025 0 10 F4 Gray County 179
170. MAY 11, 1970 034 2035 26 500 F5 Lubbock County 303
171. JUN 24, 1970 062 1650 1 15 F3 Nueces County 355
172. JUN 26, 1970 064 1706 0 0 F3 Kinney County 271
173. OCT 11, 1970 103 1530 0 19 F3 Jefferson County 245
174. MAR 12, 1971 027 1830 1 5 F4 Bowie County 037
175. MAR 12, 1971 023 1715 0 0 F3 Grayson County 181
176. MAR 12, 1971 024 1730 0 0 F3 Grayson County 181
177. MAR 12, 1971 025 1730 0 0 F3 Grayson County 181
178. APR 19, 1971 043 0030 0 24 F3 Deaf Smith County 117
179. MAY 23, 1971 074 1745 1 49 F3 Hill County 217
MAY 23, 1971 074 1745 1 49 F3 Hill County 217
180. JUN 05, 1971 083 1800 0 0 F3 Hutchinson County 233
181. JUN 09, 1971 098 2050 0 0 F4 Hansford County 195
182. JUN 09, 1971 093 1700 0 0 F4 Sherman County 421
183. OCT 17, 1971 160 2130 0 2 F3 Carson County 065
184. OCT 22, 1972 136 0900 0 2 F3 Harrison County 203
185. MAR 10, 1973 027 0700 0 3 F3 Grayson County 181
186. MAR 10, 1973 023 0410 0 40 F3 Burnet County 053
187. MAR 10, 1973 025 0611 0 0 F4 Limestone County 293
MAR 10, 1973 025 0602 0 2 F4 McLennan County 309
188. APR 15, 1973 051 1720 5 12 F4 Frio County 163
189. APR 15, 1973 049 0415 2 26 F3 Hale County 189
190. APR 15, 1973 052 1950 0 3 F3 Navarro County 349
191. APR 23, 1973 060 1700 0 3 F3 Johnson County 251
192. MAY 06, 1973 074 1925 0 0 F5 McLennan County 309 035
193. JUN 03, 1973 094 2000 0 3 F3 Cherokee County 073
194. NOV 24, 1973 137 1315 0 0 F3 Johnson County 251
195. DEC 03, 1973 145 1345 0 0 F3 Rains County 379
196. JAN 19, 1974 001 0210 0 2 F3 San Augustine County 405
197. MAR 20, 1974 008 1835 0 0 F3 Angelina County 005
198. MAR 20, 1974 010 1930 0 0 F3 Sabine County 403
MAR 20, 1974 010 1930 0 4 F3 San Augustine County 405
199. MAR 20, 1974 011 1930 0 0 F3 Sabine County 403
200. MAY 14, 1974 039 1810 0 0 F3 Grayson County 181
201. SEP 13, 1974 088 0900 0 2 F3 Fort Bend County 157
202. OCT 28, 1974 097 1640 1 7 F3 Harris County 201
203. OCT 28, 1974 099 1700 1 0 F3 Chambers County 071 245
204. OCT 31, 1974 111 0850 0 4 F3 Anderson County 001
205. MAR 26, 1975 010 2350 2 42 F3 Gray County 179
206. APR 29, 1975 020 1435 3 5 F3 Medina County 325
207. MAY 13, 1975 044 1715 2 5 F3 Coleman County 083
208. DEC 24, 1975 117 1600 0 0 F3 Jackson County 239
209. MAR 08, 1976 004 1301 0 18 F3 Brazoria County 039
MAR 08, 1976 004 1400 0 0 F3 Galveston County 167
210. APR 15, 1976 032 1700 0 0 F3 Runnels County 399
211. APR 17, 1976 044 0200 0 1 F3 155
212. APR 19, 1976 053 1730 0 11 F5 Brown County 049
213. APR 19, 1976 054 1815 0 0 F3 Comanche County 093
214. APR 19, 1976 052 1730 0 2 F3 Montague County 337
215. APR 29, 1976 070 0700 0 0 F3 Bee County 025
216. MAY 25, 1976 098 1330 0 0 F3 Hill County 217
217. MAY 25, 1976 099 1453 0 0 F3 Jones County 253
MAY 25, 1976 099 1500 0 1 F3 Taylor County 441
MAY 25, 1976 099 1515 0 0 F3 Callahan County 059
218. MAY 26, 1976 108 1500 0 0 F3 Jones County 253
219. MAY 26, 1976 118 1808 2 7 F3 Bell County 027
220. MAY 26, 1976 114 1625 0 1 F3 Dallas County 113
221. MAY 26, 1976 113 1640 0 0 F4 Ellis County 139
MAY 26, 1976 113 1625 0 0 F4 Hill County 217
MAY 26, 1976 113 1617 0 0 F4 Johnson County 251
222. MAY 26, 1976 109 1512 0 0 F3 Johnson County 251
223. MAY 30, 1976 123 1915 0 0 F3 McCulloch County 307
224. APR 19, 1977 021 1225 0 18 F3 Ward County 475
225. MAY 16, 1977 055 1510 0 0 F3 Collingsworth County 087
226. MAY 16, 1977 056 1605 0 0 F3 Collingsworth County 087
MAY 16, 1977 056 1613 0 0 F3 Wheeler County 483
227. NOV 01, 1977 114 1111 0 0 F3 Bowie County 037
228. DEC 13, 1977 121 0805 1 35 F3 Harris County 201
229. APR 30, 1978 027 1628 0 0 F3 Lipscomb County 295
230. FEB 23, 1979 003 0935 0 0 F3 Henderson County 213
FEB 23, 1979 003 0940 0 1 F3 Smith County 423
231. MAR 02, 1979 006 1940 0 1 F3 Mason County 319
232. APR 01, 1979 028 1050 0 0 F3 Gregg County 183
233. APR 10, 1979 043 1750 0 0 F4 Archer County 009
APR 10, 1979 043 1820 0 40 F4 Clay County 077
APR 10, 1979 043 1755 42 1700 F4 Wichita County 485
234. APR 10, 1979 046 2135 0 1 F3 Coleman County 083
APR 10, 1979 046 2130 0 0 F3 Runnels County 399
235. APR 10, 1979 039 1520 0 0 F4 155
APR 10, 1979 039 1525 11 67 F4 Wilbarger County 487
236. MAY 03, 1979 075 1700 0 0 F3 Wood County 499
237. MAY 21, 1979 090 1737 0 0 F3 Stephens County 429
238. JUN 06, 1979 107 1730 0 2 F3 Young County 503
239. OCT 30, 1979 145 0615 0 0 F3 Stephens County 429
240. APR 02, 1980 010 1210 0 0 F4 Baylor County 023
241. APR 07, 1980 019 1750 0 0 F3 Bastrop County 021
242. APR 07, 1980 019 1805 0 0 F3 Lee County 287
APR 07, 1980 019 1730 0 3 F3 Travis County 453
APR 07, 1980 019 1648 1 2 F3 Williamson County 491
243. MAY 28, 1980 070 1915 0 0 F3 Swisher County 437
244. MAY 28, 1980 072 2000 0 0 F3 Swisher County 437
245. MAY 09, 1981 049 1410 0 0 F3 Anderson County 001
MAY 09, 1981 049 1425 0 0 F3 Henderson County 213
246. MAY 09, 1981 044 1213 0 0 F3 Hill County 217
247. MAY 09, 1982 045 1911 0 0 F3 Randall County 381
248. MAY 13, 1981 059 1815 0 30 F4 Lamar County 277
249. OCT 13, 1981 154 0800 0 1 F3 Navarro County 349
250. MAR 14, 1982 003 0220 0 0 F3 Callahan County 059
MAR 14, 1982 003 0205 0 5 F3 Coleman County 083
MAR 14, 1982 003 0215 0 5 F3 Taylor County 441
251. MAY 16, 1982 112 1850 0 0 F3 Wilbarger County 487
252. MAR 18, 1982 006 2355 0 0 F3 Moore County 341
253. MAR 19, 1982 006 0001 0 5 F3 Hansford County 195
MAR 19, 1982 006 0050 0 0 F3 Ochiltree County 357
254. APR 02, 1982 012 1653 0 2 F3 Bowie County 037
APR 02, 1982 012 1640 0 0 F3 Red River County 387
255. APR 02, 1982 007 1520 1 1 F3 Fannin County 147
APR 02, 1982 007 1544 0 0 F3 Lamar County 277
256. APR 02, 1982 009 1600 10 170 F4 Lamar County 277
APR 02, 1982 009 1620 0 0 F4 Red River County 387
257. MAY 09, 1982 045 1915 0 1 F3 Potter County 375
MAY 09, 1982 045 1911 0 0 F3 Randall County 381
258. MAY 11, 1982 053 1810 0 0 F3 Hall County191
259. MAY 12, 1982 070 1425 0 0 F3 Palo Pinto County 363
MAY 12, 1982 070 1410 0 2 F3 Erath County 143
260. MAY 12, 1982 082 1805 0 3 F3 Comanche County 093
261. MAY 13, 1982 102 1420 1 1 F3 Jasper Countyn 241
262. MAY 19, 1982 123 1723 0 0 F3 Gray County 179
263. MAY 19, 1982 124 1753 0 0 F3 Gray County 179
264. MAY 19, 1982 127 1825 0 0 F3 Gray County 179
265. JAN 31, 1983 005 1400 0 1 F3 Jefferson County 245
266. MAR 15, 1983 027 1700 0 10 F3 Hidalgo County 215
267. MAY 01, 1984 041 1944 0 1 F3 Motley County 345
268. DEC 13, 1984 091 0945 0 0 F3 Dallas County 113
DEC 13, 1984 091 0951 0 28 F3 Dallas County 113
269. APR 21, 1985 013 1730 3 0 F3 Throckmorton County 447
APR 21, 1985 013 1736 0 0 F3 Young County 503
270. FEB 05, 1986 009 1630 2 0 F3 Harris County 201
271. APR 19, 1986 026 0715 1 100 F3 Nolan County 353
272. MAY 07, 1986 043 1635 0 0 F3 Hemphill County 211
273. MAY 14, 1986 060 1830 0 4 F3 Archer County 009
MAY 14, 1986 060 1852 0 0 F3 Clay County 077
274. MAR 22, 1987 009 1745 0 0 F3 Lipscomb County 295
275. MAY 22, 1987 019 1916 30 121 F4 Reeves County 389
276. MAY 25, 1987 027 1720 0 0 F3 Hansford County 195
277. MAY 25, 1987 033 1912 0 0 F3 Ochiltree County 357
278. NOV 15, 1987 111 1503 1 59 F3 Anderson County 001
279. NOV 15, 1987 112 1545 2 75 F3 Cherokee County 073
NOV 15, 1987 112 1615 2 6 F3 Smith County 423
280. NOV 15, 1987 117 1838 0 5 F3 Panola County 365
NOV 15, 1987 117 1830 0 15 F3 Shelby County 419
281. APR 01, 1988 002 1642 0 0 F3 Gregg County 183
APR 01, 1988 002 1646 0 9 F3 Upshur County 459
282. MAY 16, 1989 062 2308 0 0 F4 Kinney County 271
283. JUN 06, 1989 109 1650 0 0 F3 Crockett County 107
JUN 06, 1989 109 1748 0 0 F3 Dickens County 125
284. JUN 07, 1989 125 1655 0 0 F3 Panola County 365
285. JAN 19, 1990 002 1548 0 2 F3 Angelina County 005
JAN 19, 1990 002 1540 0 0 F3 Trinity County 455
286. MAR 14, 1990 008 0945 0 0 F3 Bell County 027
287. MAY 14, 1990 078 1748 0 2 F3 Jones County 253
288. APR 25, 1990 044 1544 0 0 F4 Parker County 367
289. APR 27, 1990 056 1540 0 0 F3 Limestone County 293
290. MAY 17, 1989 066 0302 1 28 F3 Williamson County 491
291. MAY 31, 1990 117 1741 0 0 F3 Ochiltree County 357
292. JUN 01, 1990 132 1620 2 21 F4 Pecos County 371
293. FEB 19, 1991 023 0245 0 0 F3 San Augustine County 405
294. APR 24, 1991 046 1550 0 1 F3 Haskell County 207
295. APR 26, 1991 048 1811 0 1 F3 Cherokee County 073
296. MAY 10, 1991 100 1842 0 0 F3 Bailey County 017
MAY 10, 1991 100 1822 0 0 F3 Hockley County 219
MAY 10, 1991 100 1826 0 0 F3 Lamb County 279
297. MAY 15, 1991 125 2017 0 0 F3 Collingsworth County 087
MAY 15, 1991 125 2058 0 0 F3 Wheeler County 483
298 JUN 27, 1992 130 1737 0 0 F3 Moore County 341
299. JUN 27, 1992 131 1831 0 0 F4 Moore County 341
JUN 27, 1992 131 1910 0 0 F4 Carson County 065
JUN 27, 1992 131 1855 0 7 F4 Hutchinson County 233
300. NOV 21, 1992 182 1520 0 0 F3 Harris County 201
NOV 21, 1992 182 1527 0 1 F3 Liberty County 291
301. NOV 21, 1992 184 1527 0 15 F4 Harris County 201
NOV 21, 1992 184 1549 0 1 F4 Liberty County 291
302. APR 25, 1994 015 2030 3 48 F4 Dallas County 113
303. MAY 13, 1994 077 1045 0 1 F3 Burnet County 053
304. MAY 29, 1994 131 1706 0 0 F3 Shackelford County 417
305. MAY 29, 1994 132 1710 0 0 F3 Young County 503
306. MAY 07, 1995 063 1523 0 0 F3 Cooke County 097
MAY 07, 1995 063 1510 2 11 F3 Montague County 337
307. MAY 07, 1995 064 1520 0 0 F3 Cooke County 097
308. MAY 14, 1995 082 1844 0 0 F3 Tom Green County 451
309. JUN 02, 1995 127 1735 0 12 F3 Parmer County 369
310. JUN 08, 1995 169 1531 0 7 F4 Gray County 179
311. JUN 08, 1995 182 1735 0 0 F4 Gray County 179
JUN 08, 1995 182 1755 0 0 F4 Wheeler County 483
312. JUN 08, 1995 187 1915 0 0 F4 Hemphill County 211
JUN 08, 1995 187 1845 0 0 F4 Wheeler County 483
*****